Sioux City
 2004-05 Jr. Varsity Final Regular-Season Statistics

Scoring
Player GP Go As Pts SH PP Pn PM DQ
14 - Nick Cownie 30 10 18 28 0 4 13 26 0
3 - Josh Van Den Hul 30 10 13 23 1 1 3 6 0
19 - Casey Colvert 29 5 12 17 0 2 13 34 0
38 - Kenny Webster 29 8 6 14 1 0 29 69 1
23 - Matt Young 30 2 12 14 0 1 15 30 0
26 - Davan Rudnick 25 4 8 12 0 0 3 6 0
10 - John Adam 29 3 9 12 0 3 8 16 0
29 - Ryan Guthridge 21 5 5 10 0 2 10 20 0
20 - Brody McCabe 28 7 3 10 0 1 17 34 0
47 - Joey Lund 20 6 4 10 0 1 8 16 0
41 - Rob Witchey 30 2 6 8 0 1 16 40 0
24 - Seth Pinney 30 4 3 7 0 1 5 10 0
50 - Tyler Van Buskirk 29 4 3 7 0 1 22 44 0
6 - Nate Rose 30 0 6 6 0 0 20 48 0
21 - Jonathan Reinert 11 2 2 4 0 0 25 93 2
7 - Lindsey Legree 30 2 2 4 0 0 3 6 0
17 - Brian Dalhke 19 2 0 2 0 1 1 2 0
15 - Colt Ludwig 30 0 2 2 0 0 1 2 0
35 - Mitchell McCline 27 1 0 1 0 0 25 69 1
32 - Kyle Dirks (goal) 14 0 0 0 0 0 3 17 1
30 - Donovan Convay (goal) 17 0 0 0 0 0 2 4 0
46 - Inyan Eagle Elk 2 0 0 0 0 0 0 0 0
39 - Josh Sachnoff (goal) 1 0 0 0 0 0 0 0 0
Team 30 0 0 0 0 0 5 26 2
TOTALS 30 77 114 191 2 19 247 618 7
GOALTENDING
Player Mn W-L-T SOG Svs GA SH PP Pct. SO
30 - Donovan Convay 646 4-9-3 396 351 45 4 14 .886 2
32 - Kyle Dirks 589 5-6-1 365 321 44 1 14 .879 0
39 - Josh Sachnoff 20 0-1-0 15 11 4 0 0 .733 0
Team 5 0-0-0 2 0 2 0 0 .000 0
TOTALS 1260 9-16-5 778 683 95 5 28 .878 2
SEASON RECORD: 9-16-5
HOME: 6-8-1 AWAY: 3-8-4
Nov 7 - Sioux City 7, Waterloo 2
Nov.12 - Sioux City 8, Ames 1
Nov 13 - Ames 3, Sioux City 2
Nov 20 - DM Capitals 3, Sioux City 2 
Dec 10 - Sioux City 4, Lincoln 2
Dec 11 - Sioux City 3, Dub/CR 3, tie
Dec 17 - Omaha 6, Sioux City 2
Dec 18 - DM Oak Leafs 5, Sioux City 0
Jan 21 - Omaha 3, Sioux City 2
Feb 5 - Quad Cities 5, Sioux City 1
Feb 6 - Quad Cities 5, Sioux City 2
Feb 19 - Mason City 4, Sioux City 0
Feb 20 - Sioux City 2, Mason City 1
Feb 26 - Sioux City 1, Kansas City 0
Feb 27 - Sioux City 4, Kansas City 3
Nov 19 - Lincoln 4, Sioux City 1
Dec 3 - Quad Cities 3, Sioux City 3, tie
Dec 4 - Sioux City 4, Dub/CR 3
Dec 5 - Dub/CR 3, Sioux City 2
Jan 7 - Sioux City 2, DM Oak Leafs 2, tie
Jan 8 - DM Capitals 4, Sioux City 2
Jan 9 - Sioux City 6, Ames 1
Jan 15 - Waterloo 6, Sioux City 4
Jan 16 - Waterloo 4, Sioux City 2
Jan 28 - Sioux City 5, Mason City 4
Jan 29 - Sioux City 3, DM Oak Leafs 3, tie
Jan 30 - DM Capitals 3, Sioux City 1
Feb 11 - Omaha 6, Sioux City 0
Feb 12 - Kansas City 3, Sioux City 2
Feb 18 - Sioux City 0, Lincoln 0, tie