|
Friday, February 4, 2005 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Waterloo | Lincoln | 7:30p / 6:00p | LN 3, WA 2 | LN 8, WA 1 |
| DM Capitals | Omaha | 8:15p / 6:30p | DC 3, OM 2 | DC 3, OM 0 |
| Dub/CR at CR | Ames | 8:00p / 6:00p | AM 6, DU 1 | DU 3, AM 1 |
| DM Oak Leafs | Mason City | 7:45p / 6:00p | MC 8, DO 2 | DO 1, MC 1 tie |
|
Saturday, February 5, 2005 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Waterloo | Kansas City | 7:30p / 6:00p | WA 4, KC 2 | KC 3, WA 0 |
| Dub/CR at CR | Lincoln | 2:00p / 12:00p | LN 5, DU 2 | DU 5, LN O |
| Mason City | Omaha | 7:15p / 5:30p | MC 3, OM 0 | MC 8, OM 0 |
| Ames | DM Oak Leafs | 8:30p / 6:45p | DO 3, AM 1 | DO 6, AM 0 |
| Sioux City | Quad Cities | 3:00p / 1:00p | SC 5, QC 0 | QC 5, SC 1 |
|
Sunday, February 6, 2005 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Waterloo | Kansas City | 11:00a / 9:30a | WA 3, KC 2 | KC 6, WA 1 |
| Ames | Omaha | 10:30a / 9:00a | OM 5, AM 0 | OM 3, AM 1 |
| Sioux City | Quad Cities | 12:30p / 10:30a | SC 5, QC 4 OT | QC 5, SC 2 |
|
Tuesday, February 8, 2005 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| DM Oak Leafs | DM Capitals | 8:00p / 6:00p | DC 5, DO 4 | DO 5, DC 0 |
|
Friday, February 11, 2005 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Omaha | Sioux City | 7:00p / 9:30p | OM 2, SC 1 | OM 6, SC 0 |
| Waterloo | DM Capitals | 7:30p / 6:00p | DC 5, WA 4 OT | DC 4, WA 2 |
| Lincoln | Mason City | 8:00p / 6:30p | MC 2, LN 1 | MC 2, LN 0 |
|
Saturday, February 12, 2005 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Kansas City | Sioux City | 8:00p / 6:00p | SC 2, KC 0 | KC 3, SC 2 |
| Quad Cities | Ames | 8:15p / 6:30p | QC 4, AM 1 | QC 5, AM 0 |
| DM Capitals | Dub/CR | 8:15p / 6:30p | DC 10, DU 0 | DC 7, DU 0 |
| DM Oak Leafs | Waterloo | 7:45p / 6:00p | DO 3, WA 0 | DO 9, WA 1 |
| Omaha | Mason City | 7:00p / 5:45p | MC 3, OM 1 | OM 1, MC 0 |
|
Sunday, February 13, 2005 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Quad Cities | Ames | 12:15p / 10:30a | QC 4, AM 1 | QC 7, AM 0 |
| Kansas City | Dub/CR | 12:30p / 11:00a | KC 4, DU 1 | KC 8, DU 2 |
| Omaha | Mason City | 10:15a / 8:45a | OM 4, MC 4 OT tie | MC 3, OM 2 |
|
Friday, February 18, 2005 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Lincoln | Sioux City | 8:00p / 6:30p | SC 7, LN 2 | LN 0, SC 0 |
| DM Capitals | Ames | 8:15p / 6:30p | DC 4, AM 1 | DC 8, AM 0 |
| Quad Cities | Dub/CR | 8:15p / 6:30p | QC 8, DU 1 | QC 6, DU 0 |
| Kansas City | Waterloo | 8:30p / 6:45p | KC 2, WA 1 | KC 4, WA 2 |
|
Saturday, February 19, 2005 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Kansas City | DM Oak Leafs | 8:00p / 6:00p | DO 4, KC 2 | DO 3, KC 2 |
| Dub/CR at CR | DM Capitals | 2:00p / 12:00p | DC 9, DU 0 | DC 3, DU 0 |
| Lincoln | Waterloo | 7:00p / 5:20p | WA 3, LN 2 | LN 3, WA 1 |
| Sioux City | Mason City | 3:00p / 1:00p | SC 5, MC 1 | MC 4, SC 0 |
|
Sunday, February 20, 2005 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Dub/CR at CR | DM Capitals | 12:00p / 10:00a | DC 4, DU 0 | DC 7, DU 1 |
| Lincoln | Waterloo | 9:30a / 8:00a | LN 3, WA 2 | LN 7, WA 3 |
| Sioux City | Mason City | 12:30p / 10:30a | MC 3, SC 2 | SC 2, MC 1 |
|
Friday, February 25, 2005 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Omaha | Kansas City | 7:00p / 9:30p | OM 9, KC 4 | KC 5, OM 1 |
| Ames | Lincoln | 8:30p / 7:00p | AM 3, LN 1 | LN 5, AM 0 |
| Mason City | DM Oak Leafs | 8:00p / 6:15p | MC 4, DO 4, OT tie | MC 2, DO 0 |
| Quad Cities | Waterloo | 8:15p / 6:30p | QC 6, WA 5, OT | QC 3, WA 1 |
|
Saturday, February 26, 2005 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Sioux City | Kansas City | 3:00p / 1:00p | SC 7, KC 0 | SC 1, KC 0 |
| Ames | Lincoln | 8:30p / 6:45p | AM 4, LN 2 | AM 3, LN 1 |
| DM Oak Leafs | Omaha | 7:45p / 6:00p | DO 6, OM 1 | DO 5, OM 4 |
| Mason City | DM Capitals | 7:15p / 5:30p | DC 3, MC 2 | MC 2, DC 0 |
| Quad Cities | Waterloo | 8:15p / 6:30p | QC 4, WA 1 | QC 5, WA 0 |
|
Sunday, February 27, 2005 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Sioux City | Kansas City | 12:30p / 10:30a | SC 4, KC 4, OT | SC 4, KC 3 |
| DM Capitals | Omaha | 12:45p / 11:00a | DC 2, OM 0 | DC 5, OM 1 |
| Quad Cities | Dub/CR | 12:15p / 10:30a | QC 7, DU 1 | QC 7, DU 0 |
|
END OF REGULAR SEASON |
||||
| March 4-6 -- Varsity State Tournament at Kansas City |
| March 11-13 -- Junior Varsity State Tournament at Des Moines Oak Leafs |
| Saturday, March 12 -- Varsity All-Star Game at Des Moines |