2005-06 Dubuque Roster
| NO | NAME | HT | WT | POS | GR | SCHOOL |
| 1 | Daniel Hager | 5-9 | 175 | G | Sr | Monroe |
| 2 | Chris Janecke | 5-4 | 150 | D | Jr | Wahlert |
| 3 | Brent Porter | 5-10 | 140 | D | Jr | Hempstead |
| 4 | Mark Saboe | 5-11 | 165 | F | Jr | Wahlert |
| 5 | Mitch Voss | 5-7 | 150 | F | Fr | Hempstead |
| 6 | Josh Shaw | 6-2 | 220 | F | Jr | Senior |
| 7 | Pat McCullough | 5-5 | 115 | F | So | Wahlert |
| 9 | Marty Janecke | 5-3 | 135 | D | Fr | Wahlert |
| 10 | Josh Schiesl | 4-10 | 90 | F | Fr | Hempstead |
| 12 | Kirk Moldenhauer | 6-1 | 260 | F | Sr | Senior |
| 13 | Mitch Ternan | 6-0 | 160 | F | So | Hempstead |
| 14 | Josh McNab | 5-10 | 140 | F | Jr | Senior |
| 15 | Carter Giese | 5-8 | 130 | F | Fr | Wahlert |
| 16 | Ben Cruse | 6-0 | 170 | D | So | Eastland |
| 17 | Matt Theisen | 5-7 | 160 | F | So | Wahlert |
| 18 | Ryan Millage | 6-1 | 150 | F | Jr | North |
| 19 | Tyler Porter | 5-5 | 130 | F | Fr | Hempstead |
| 20 | Brittany McNab | 5-3 | 140 | D | Fr | Senior |
| 21 | Cole Bell | 6-1 | 175 | F | Jr | North |
| 22 | Brent Diesch | 5-10 | 175 | F | Fr | Hempstead |
| 27 | Matt Ebeling | 5-5 | 126 | D | So | Hempstead |
| 28 | T.J. Frith III | 5-8 | 145 | G | Fr | Hempstead |
| 36 | Phillip Brown Jr. | 5-10 | 190 | D | Jr | Central |
| 44 | Nick Becker | 5-8 | 165 | F | Sr | Central |
| 61 | Brent Kastelic | 5-9 | 150 | F | Jr | Hempstead |
| 71 | Clint Sharkey | 5-8 | 140 | D | Fr | Hempstead |
|
Head Coaches: Byron Porter & Pete Janecke |
||||||