| NO | NAME | HT | WT | POS | GR | SCHOOL |
| 2 | Brian Hiskey | 6-1 | 155 | D | Jr | Northeast |
| 3 | Bryce Buchmann | 5-10 | 150 | F | So | East |
| 5 | Jon Pike | 5-8 | 160 | F | Jr | Southwest |
| 6 | Cole Pensick | 5-3 | 190 | D | So | Northeast |
| 7 | Nick Miles | 5-6 | 140 | F | Jr | Southwest |
| 8 | Garrett Handke | 5-11 | 175 | D | Jr | Southwest |
| 9 | Zane Cascini | 6-2 | 175 | F | Sr | East |
| 10 | Tyler Anderson | 5-10 | 160 | F | So | Southwest |
| 11 | Drew Eirich | 5-8 | 145 | F | Jr | Southwest |
| 12 | Cale Novotny | 5-11 | 170 | D | So | Southwest |
| 15 | Cole Chandler | 6-1 | 160 | F | Jr | Southwest |
| 16 | Justin Shank | 6-1 | 160 | F | Jr | Southwest |
| 17 | Jesse Frederick | 6-0 | 200 | F | So | Northeast |
| 18 | Stephen Magnuson | 5-10 | 156 | F | Jr | Southwest |
| 19 | Taylor Pickerel | 6-1 | 230 | D | Jr | North Star |
| 20 | Justin Ley | 5-11 | 158 | F | Jr | East |
| 21 | Taylor Wiese | 6-0 | 160 | F | Jr | Southwest |
| 22 | Tanner Smith | 5-6 | 130 | D | Fr | Southeast |
| 24 | Joey Bartels | 5-8 | 155 | F | Jr | East |
| 25 | Robby Bieber | 6-1 | 155 | F | Jr | Southeast |
| 27 | Jon Springer | 5-8 | 195 | D | Sr | North Star |
| 28 | Mike Nietfeldt | 5-7 | 150 | D | So | Northeast |
| 31 | Adam Kiker | 5-6 | 170 | G | So | Southwest |
| 32 | Austin Schoen | 6-0 | 185 | G | Jr | Southwest |
| 33 | Nate Fuller | 5-8 | 155 | G | Sr | East |
| 39 | Frank Espinosa | 5-10 | 160 | F | Sr | Southwest |
| 41 | Cory Agnew | 5-9 | 152 | F | Sr | Southwest |
| 47 | Chris Taylor | 6-1 | 210 | G | Sr | Northeast |
| 88 | Trey Goa | 5-10 | 160 | F | So | Southwest |
|
Head Coach: Larry Taylor |
||||||