2005-06 Quad Cities Roster

NO NAME HT WT GR SCHOOL
2 Ryan Giertz 5-10 200 So Rivermont
3 A.J. Richards 5-10 140 So Bettendorf
4 Derek Truninger 5-5 155 Sr Northeast
5 Andy Dotterer 5-8 150 Sr Central
6 Elliot Holstrom 5-6 115 Fr Bettendorf
7 Richie Moran 5-6 126 So Bettendorf
8 Travis Carlson 5-6 160 Jr Orion
9 Bennett Welser 6-0 175 So Moline
10 Colton Carter 5-9 130 So West
12 Andy Tysma 6-0 155 Sr United Township
14 Zack Corelis 5-10 160 Jr Moline
15 Collin DeBuysere 6-2 185 So Geneseo
16 Stu Millar 6-0 180 So Pleasant Valley
17 Jake Hemmen 6-3 187 So Alleman
18 Scott Schmidt 6-0 160 Jr West
19 Nick Herberg 5-10 150 So Moline
20 Kendall Price 5-9 175 Jr Riverdale
23 Andrew Lellig 5-11 170 Jr Central
24 Eric Luken 6-0 160 So United Township

25

Pete Kalber 6-0 190 So Bettendorf

27

Alex Lambert 6-1 200 Jr Rock Island

28

Eric Warta 6-1 200 Jr Pleasant Valley
29 Steven Nicholas 6-2 190 Jr Bettendorf
31 Jacob Horton 5-11 140 Sr Rockridge
33 Reed Festing-Smith 6-0 190 So Bettendorf
35 Matt Truninger 5-5 120 Fr Northeast
40 Brad Teplicky 6-0 170 So Bettendorf
41 Jeff Morris 6-0 160 Fr Bettendorf
42 Joe Brom 5-11 160 So Pleasant Valley
43 Zach Honert 5-10 160 Jr United Township
44 Tom Tackas 5-11 180 Sr Bettendorf
45 Scott Stegemann 5-8 145 Jr Central

Varsity Head Coach: Jim Thomson
Varsity Asst Coach: Nick White
Jr Varsity Head Coach: Paul Stephens
Jr Varsity Asst Coach: Mike Martin
Trainer: Mark Hichborn
Stickboy: Nate Mueller (Steve)
Team Representative: Frank Lambert