| NO | NAME | HT | WT | POS | GR | SCHOOL |
| 3 | Nathan Eyer | 6-0 | 180 | F | So | SC East |
| 5 | Nick Bauer | 6-1 | 200 | F/D | Sr | SC West |
| 6 | Nate Rose | 5-10 | 165 | D | Jr | So Sioux City |
| 7 | Calvin Kirkpatrick | 5-5 | 135 | F | So | Sergeant Bluff |
| 8 | B.J. Jackson | 5-9 | 155 | F | So | So Sioux City |
| 9 | Lindsey LeGree | 5-6 | 140 | F | Jr | SC East |
| 10 | John Adam | 6-3 | 220 | F | Jr | Heelan |
| 11 | Tyler Hansen | 6-0 | 200 | D | Sr | SC North |
| 12 | Kyle Lierman | 5-5 | 125 | F | Fr | SC East |
| 13 | Brody McCabe | 5-9 | 160 | F | Sr | Hinton |
| 14 | Nicholas Cownie | 6-0 | 170 | F | So | SC East |
| 15 | Colt Ludwig | 5-9 | 150 | F | So | Lawton-Bronson |
| 16 | Ben Schmidt | 6-1 | 175 | F/D | Jr | SC West |
| 17 | Brian Dalke | 5-11 | 180 | F | Jr | SC East |
| 18 | Patrick Hauswirth | 6-0 | 170 | F | Fr | So Sioux City |
| 19 | Jacob Wilde | 5-9 | 155 | F/D | So | SC North |
| 20 | Royce Fladung | 5-11 | 180 | F | So | SC Heelan |
| 21 | Jonathan Reinert | 5-8 | 170 | F | Jr | SC North |
| 22 | Andrew Bauer | 5-9 | 145 | F | So | SC West |
| 23 | Matt Young | 5-9 | 245 | D | Sr | SC East |
| 24 | Seth Pinney | 5-10 | 155 | F | Jr | Heelan |
| 25 | Zach Hagaman | 5-10 | 160 | D | So | SC West |
| 26 | Daran Rudnick | 5-7 | 155 | F | Jr | So Sioux City |
| 28 | Cody Lane | 5-10 | 165 | F | So | SC East |
| 32 | Ryan Thorsland | 5-6 | 125 | F | So | SC West |
| 33 | Adam Suing | 5-11 | 160 | G | Sr | SC East |
| 34 | Marshall Tuttle | 6-2 | 190 | D | Jr | SC East |
| 37 | Justin Decker | 5-8 | 145 | G | Fr | Wayne |
| 39 | Josh Sachnoff | 5-8 | 155 | G | So | SC North |
| 40 | Nick Holmes | 5-3 | 120 | F | Fr | SC West |
| 41 | Dillon Smith | 6-1 | 185 | D | So | Sergeant Bluff |
| 42 | Tony Scherman | 5-11 | 175 | F/D | So | SC East |
| 43 | Chad Corbett | 5-10 | 185 | F | Sr | SC North |
| 54 | David Hansen | 6-4 | 210 | D | Sr | SC East |
|
Head Coach: Jim Peck |
||||||