2006 Team Tri-State at Chicago Showcase
Roster & Statistics

April 13-17, 2006 - C Pool-Kevin Kodalen

No Player Year Position GP INJ G A Pts PPG SHG GWG PIM
1 Lequire, Nick William Sr Goal 5 0 0 0 0 0 0 0 0:00
2 Anderegg, Robbie - DM Capitals Jr Defense 5 0 0 0 0 0 0 0 0:00
3 Jankowski, Jim Sr Defense 5 0 1 0 1 1 0 1 10:00
4 Vanboxmeer, Hank Sr Forward 2 0 0 0 0 0 0 0 0:00
5 Vlcek, Geoff - Omaha Jr Lancers Sr Defense 5 0 0 3 3 0 0 0 4:00
6 Mrsny, Brad M - Omaha Jr Lancers Sr Defense 5 0 0 0 0 0 0 0 8:00
7 Hepperly, Garrett - Mason City Jr Defense 5 0 1 0 1 0 0 0 4:00
8 Stonacek, Aaron Sr Forward 5 0 2 5 7 0 0 1 2:00
9 Beaman, Bryan - Kansas City Sr Forward 5 0 5 5 10 2 0 0 0:00
10 Johnson, Luke Jr Forward 5 0 4 3 7 1 0 0 2:00
11 Kohles, Derek R. Jr Forward 5 0 5 4 9 1 0 0 6:00
12 Macrae, Jonathan C Jr Forward 5 0 2 6 8 1 0 1 6:00
14 Kennedy, Taylor Scott Sr Forward 5 0 2 3 5 1 0 0 8:00
15 Schloemer, Brent M Sr Forward 5 0 0 1 1 0 0 0 0:00
16 Paulsen, Mitch - Mason City Sr Forward 5 0 1 0 1 0 0 0 6:00
17 Hough, Jace - Omaha Jr Lancers Jr Forward 5 0 1 2 3 0 0 0 6:00
18 Moore, Shaun W Sr Forward 5 0 3 2 5 2 0 1 2:00
19 Richey, Brian C Sr Forward 5 0 0 0 0 0 0 0 0:00
20 Olah, Jake - Kansas City Sr Forward 5 0 0 1 1 0 0 0 2:00
21 Adamski, Matthew - Mason City Jr Defense 5 0 0 0 0 0 0 0 0:00
22 Bell, Cole Jr Forward 5 0 0 0 0 0 0 0 0:00
23 Persigehl, Chris - Omaha Jr Lancers Sr Forward 5 0 0 0 0 0 0 0 0:00
24 Tuttle, Marshall - Sioux City Jr Defense 5 0 0 0 0 0 0 0 0:00
35 Maginnis, Austin - Mason City Jr Goal 5 0 0 0 0 0 0 0 0:00

 

No   Player Played Shots Saves GA Sv% Gms GAA
1 Lequire, Nick William 153:00:00 68 62 6 91 3 2
35 Maginnis, Austin W 102:00:00 26 24 2 92 2 1

 

Wed 13-Apr 10:00 AM 7 Team Tri-State 4 Team Philadelphia
Thu 14-Apr 3:00 PM 4 Team Southwest 1 Team Tri-State
Fri 15-Apr 11:00 AM 6 Team Tri-State 0 Team Florida
Sat 16-Apr 9:00 AM 2 Team Tri-State 5 Team Connecticutt