|
IHSHL HOME | BRACKET | RESULTS | LEADERS |
|
2006 IHSHL VARSITY STATE TOURNAMENT |
|
Game 2: Quarter Final — #2 Mason City vs #7 Waterloo |
|
|
|
Scheduled On Ice Time: 2:15 pm – Puck Dropped at: 2:25 pm |
|
Page will refresh automatically every 60 seconds. |
|
PERIOD: FINAL |
|
TIME ON CLOCK: 0:00 |
|
|
Mason City 4, Waterloo 0 |
|
|
||||||||||||||||||||||||||||||
|
First Period Summary |
|||
| TIME | TEAM | SCORING | SCORE |
| :26 | MC | Mitch Paulsen (Nils Berggren, Brent Schloemer) | MC 1, WA 0 |
| TIME | TEAM | PENALTIES | |
| 6:56 | MC | Brent Schloemer - interference | |
| 11:38 | MC | Greg Hepperly - cross checking | |
| 13:47 | WA | Joe Giachino - hooking | |
|
Second Period Summary |
|||
| TIME |
TEAM |
SCORING |
SCORE |
| :56 | MC | Nils Berggren (Paulsen, Schloemer) | MC 2, WA 0 |
| 2:18 | MC | Schloemer (Matt Adamski, Paulsen) 5-on-3 power play | MC 3, WA 0 |
| 12:19 | MC | Schloemer (Berggren, Garrett Hepperly) power play | MC 4, WA 0 |
| TIME |
TEAM |
PENALTIES | |
| 1:23 | WA | Giachino - holding | |
| 1:46 | WA | Blake Miehe - high sticking | |
| 5:15 | WA | Ben Jenness - high sticking | |
| 8:23 | MC | Spenser Popinga - delay of game | |
| 8:23 | WA | Michael Davis - delay of game | |
| 10:52 | MC | Paulsen - holding | |
| 10:52 | WA | Bryn Klein - holding | |
| 11:13 | WA | Giachino - interference | |
| 13:24 | MC | Sam Wetter - hooking | |
| 14:09 | WA | Andrew Metcalf - holding | |
|
Third Period Summary |
|||
| TIME |
TEAM |
SCORING |
SCORE |
| None | |||
| TIME |
TEAM |
PENALTIES | |
| 3:23 | MC | Matt Adamski - roughing | |
| 5:48 | MC | Paulsen - holding | |
| 5:48 | WA | Bench - delay of game (penalty served by Tyler Bentley) | |
| 5:48 | WA | Scott Dobes - 10-minute misconduct | |
| 8:10 | MC | Josh Held - slashing | |
| 9:05 | MC | Zeek Zirbel - roughing | |
| 9:05 | WA | Jacob Schutte - roughing | |
| 9:05 | WA | Schutte - high sticking | |
| 10:04 | WA | Tyler Mahncke - tripping | |
| 12:20 | MC | Greg Hepperly - cross checking | |
| 13:42 | MC | Zirbel - slashing | |
|
Goaltenders: Mason City - Austin Maginnis; Waterloo - Ryan Larrabee. |
|||
|
Referee: Bill Mulsty. Linesmen: Tim Frazie and Jake Hiatt. |
|||