2005-06 IHSHL Final Varsity Standings

 TEAM GP W L T OL Pts GF GA PM
 1-DM Oak Leafs 33 31 2 0 0 62 188 37 578
 2-Mason City* 33 25 5 2 1 53 117 41 475
 3-DM Capitals 33 25 5 2 1 53 161 55 518
 4-Quad Cities 33 20 11 2 0 42 115 72 491
 5-Omaha** 33 19 13 0 1 39 111 83 627
 6-Kansas City 33 18 12 2 1 39 104 75 536
 7-Waterloo 33 15 17 1 0 31 84 88 467
 8-Sioux City 33 14 19 0 0 28 88 94 651
 Dubuque 33 9 24 0 0 18 61 131 514
 Ames 33 7 23 0 3 17 64 167 355
 Lincoln 33 6 24 1 2 15 47 125 866
 Cedar Rapids 33 4 29 0 0 8 30 202 458

*Mason City wins tie breaker based on better goal differential in head-to-head games with a value of 2.
**Omaha wins tie breaker based on better total wins with a value of 19.