| NO |
NAME |
HT | WT | POS | GR | SCHOOL |
| 2 | John Christensen | 5-9 | 158 | F | Jr | West |
| 3 | Jeremy Richardson | 5-9 | 138 | F | So | East |
| 4 | Dylan Richardson | 5-8 | 190 | F | Fr | East |
| 5 | Austin Husome | 6-1 | 195 | F | Sr | Cedar Falls |
| 7 | Jacob Irey | 5-11 | 182 | F | Fr | Walnut Ridge |
| 8 | Andrew Miller | 6-0 | 175 | D | Fr | West |
| 9 | Tyler Mahncke | 5-10 | 170 | F | So | East |
| 10 | Josh VanGundy | 5-7 | 187 | D | Fr | Dike-New Hartford |
| 11 | Evan Alderman | 5-9 | 186 | D | So | West |
| 12 | Clay Bonwell | 6-0 | 148 | F | So | Cedar Falls |
| 13 | Blake Miehe | 5-10 | 180 | D | Jr | Union |
| 14 | Tyler Bentley | 6-1 | 195 | D | Sr | West |
| 15 | Tyler Harms | 5-11 | 162 | F | Jr | Columbus |
| 16 | Blake Hastings | 6-0 | 160 | F | So | Columbus |
| 17 | Bryn Klein | 5-11 | 154 | F | Jr | West |
| 18 | Jacob Schutte | 6-4 | 218 | F | So | East |
| 19 | John Thompson | 6-1 | 167 | F | Jr | East |
| 20 | Scott Dobes | 6-3 | 185 | D | Sr | West |
| 21 | Mackenzie Cain | 5-11 | 175 | D | So | East |
| 23 | Andrew Metcalf | 6-1 | 160 | D | Jr | West |
| 24 | Clint Cole | 5-8 | 180 | F | Fr | East |
| 25 | Ben Jenness | 5-9 | 163 | F | Jr | West |
| 28 | Joe Giachino | 5-9 | 170 | D | Sr | Columbus |
| 29 | Jeff Howard | 5-10 | 160 | D | So | Cedar Falls |
| 30 | Jarod Webber | 6-0 | 171 | G | Jr | West |
| 31 | Brian Dobes | 5-9 | 150 | G | Fr | West |
| 33 | Michael Davis | 5-11 | 168 | F | Sr | West |
| 35 | Ryan Larrabee | 5-11 | 185 | G | Jr | West |
| 36 | Jayson Beal | 5-8 | 140 | F | So | Columbus |
| 37 | Zach Hester | 6-0 | 162 | D | So | Cedar Falls |
| 43 | Austin Helgeson | 5-10 | 133 | F | Sr | West |
|
Varsity Head
Coach: Shawn Weinke |
||||||