Ames
2006-07 Varsity Final Regular-Season Statistics
|
Scoring |
|||||||
|
No - Player |
GP |
G |
A |
PTS |
PIM |
PPG | SHG |
|
12 - Brendan Babcock |
30 | 9 | 15 | 24 | 52 | 3 | 0 |
| 6 - Jake Scebold | 32 | 10 | 10 | 20 | 16 | 3 | 1 |
| 21 - Ryan Marrs | 31 | 7 | 9 | 16 | 42 | 3 | 1 |
| 8 - Chad Ziebol | 33 | 6 | 5 | 11 | 57 | 0 | 0 |
| 18 - Trevor Weiss | 25 | 5 | 5 | 10 | 0 | 3 | 1 |
| 25 - Sean Brynes | 33 | 5 | 4 | 9 | 4 | 2 | 0 |
| 16 - Brady White | 32 | 4 | 5 | 9 | 45 | 0 | 0 |
| 26 - Robbie Hable | 29 | 4 | 5 | 9 | 8 | 1 | 2 |
| 11 - Alex Jarnagin | 32 | 3 | 3 | 6 | 74 | 1 | 0 |
| 19 - Roman Sailsbury | 30 | 2 | 1 | 3 | 6 | 0 | 0 |
| 24 - Ben Jones | 33 | 1 | 2 | 3 | 24 | 0 | 0 |
| 14 - Thomas Berg | 25 | 1 | 2 | 3 | 8 | 0 | 0 |
| 9 - Nick Tapp | 24 | 2 | 0 | 2 | 32 | 2 | 0 |
| 20 - Travis Heithoff | 32 | 0 | 2 | 2 | 10 | 0 | 0 |
| 3 - Jon Feigl | 30 | 0 | 2 | 2 | 4 | 0 | 0 |
| 27 - Sean Ranney | 24 | 0 | 2 | 2 | 2 | 0 | 0 |
| 4 - Austin Parle | 19 | 1 | 0 | 1 | 6 | 0 | 0 |
| 15 - Sam Knosby | 21 | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 - Tim Schafer | 16 | 0 | 1 | 1 | 0 | 0 | 0 |
| 34 - Mark Graeve | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Austin Rensch | 12 | 0 | 0 | 0 | 4 |
0 |
0 |
| 10 - Pasha Beresnev | 10 | 0 | 0 | 0 | 0 |
0 |
0 |
| 7 - Sean McClain | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 - Trevor White | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
| 29 - Josh Anderson | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Team |
33 |
0 | 0 | 0 | 0 | 0 | 0 |
|
TOTALS |
33 |
60 | 74 | 134 | 421 | 18 | 5 |
| Goaltending | ||||||||||
| Player | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% |
| 31 - Aaron Mostrom | 25 | 1081 | 4 | 20 | 0 | 0 | 116 | 4.83 | 702 | 0.858 |
| 35 - John Hopper | 9 | 412 | 1 | 7 | 1 | 0 | 34 | 3.71 | 255 | 0.882 |
| Team | 33 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 |
| TOTALS | 33 | 1493 | 5 | 27 | 1 | 0 | 153 | 4.64 | 957 | 0.864 |
| Record: 5-27-1-0 | |
| Home: 4-13-0-0 | Away: 1-14-1-0 |
| Nov 11 - Lincoln 3, Ames 2 Nov 12 - Lincoln 7, Ames 2 Nov 17 - DM Oak Leafs 3, Ames 1 Nov 22 - Mason City 2, Ames 1 Nov 26 - Kansas City 5, Ames 0 Dec 1 - DM Capitals 7, Ames 1 Dec 10 - Omaha 6, Ames 2 Dec 15 - DM Capitals 4, Ames 2 Dec 16 - Waterloo 5, Ames 1 Jan 5 - Waterloo 6, Ames 1 Jan 6 - Sioux City 4, Ames 2 Jan 7 - DM Oak Leafs 4, Ames 1 Jan 13 - Ames 5, Cedar Rapids 4 Jan 14 - Ames 5, Cedar Rapids 3 Feb 3 - Ames 2, Dubuque 1 Feb 4 - Ames 3, Dubuque 2 Feb 17 - Quad Cities 2, Ames 1 |
Nov 3 - Omaha 7, Ames 2 Nov 4 - Ames 4, Lincoln 2 Nov 5 - Omaha 2, Ames 1 Dec 2 - DM Capitals 4, Ames 0 Dec 8 - Sioux City 8, Ames 6 Dec 9 - Sioux City 6, Ames 2 Dec 21 - Ames 3, Mason City 3, Tie Jan 20 - Cedar Rapids 4, Ames 1 Jan 21 - Quad Cities 11, Ames 0 Jan 26 - Waterloo 6, Ames 2 Jan 27 - Dubuque 4, Ames 2 Jan 28 - Quad Cities 10, Ames 1 Feb 9 - DM Oak Leafs 3, Ames 1 Feb 10 - Mason City 4, Ames 0 Feb 24 - Kansas City 3, Ames 1 Feb 25 - Kansas City 8, Ames 2 |