|
2007 MHSHL EAST-WEST ALL-STAR GAME |
|
PERIOD: 3rd |
|
FINAL |
|
East 8, West 7 |
|
||||||||||||||||||||||||||||||
|
First Period Summary |
|||
| TIME | TEAM | SCORING | SCORE |
| 6:03 | E | Jake Scebold-Ames (Bryan Traeger-Capitals) | E 1, W 0 |
| 15:21 | W | David Phillips-Kansas City (Mike Rogers-Kansas City) | E 1, W 1 |
| TIME | TEAM | PENALTIES | |
| None | |||
|
Second Period Summary |
|||
| TIME |
TEAM |
SCORING |
SCORE |
| 1:06 | W | David Phillips-Kansas City (Troy Du Bay-Oak Leafs, Russ Herting-Omaha) | E 1, W 2 |
| 2:42 | W | Price Duncan-Kansas City (Andrew Bauer-Sioux City, Bryce Buchmann-Lincoln) | E 1, W 3 |
| 9:52 | W | Andrew Bauer-Sioux City (Price Duncan-Kansas City, Bryce Buchmann-Lincoln) | E 1, W 4 |
| 10:22 | E | Jake Scebold-Ames (Robbie Anderegg-Capitals, Bryce Johnson-Capitals) | E 2, W 4 |
| 11:32 | E | Jake Irey-Waterloo (Kendall Price-Quad City, Chris Jessen-Mason City) | E 3, W 4 |
| 15:45 | W | John Adam-Sioux City (unassisted) | E 3, W 5 |
| 17:36 | E | Brent Kastelic-Dubuque (Brent Porter-Dubuque) | E 4, W 5 |
| TIME |
TEAM |
PENALTIES | |
| None | |||
|
Third Period Summary |
|||
| TIME |
TEAM |
SCORING |
SCORE |
| 0:52 | E | Spencer Popinga-Mason City (Robbie Anderegg-Capitals, Bryce Johnson-Capitals) | E 5, W 5 |
| 1:27 | W | David Phillips-Kansas City (Jorgan Kontor-Lincoln, Russ Herting-Omaha) | E 5, W 6 |
| 2:22 | E | Jeff Morris-Quad City (Brent Porter-Dubuque) | E 6, W 6 |
| 3:00 | E | Jeff Morris-Quad City (Brent Kastelic-Dubuque) | E 7, W 6 |
| 9:18 | W | Bryce Buchmann-Lincoln (Marshall Tuttle-Sioux City, Andrew Bauer-Sioux City) | E 7, W 7 |
| 15:37 | E | Kendall Price-Quad City (Bryan Traeger-Capitals) | E 8, W 7 |
| TIME |
TEAM |
PENALTIES | |
| None | |||
|
Goaltender: East - Brian Dobes-Waterloo, 29 minutes, 28
shots, 24 saves. |
|||
|
Referee: Del Donaldson. Linesmen: Njell Cooley. |
|||