2006-07 Des Moines Capitals Roster
|
NO |
NAME |
HT | WT | POS | GR | SCHOOL |
| 1 | Derek Temple | 5-7 | 140 | G | Fr | Johnston |
| 2 | Jake Brewington | 5-10 | 160 | F | Jr | Dowling |
| 3 | Matthew VanDyke | 5-4 | 110 | F | Jr | Valley |
| 4 | Jim Munro | 5-11 | 188 | D | So | Dowling |
| 5 | Bryan Traeger | 5-6 | 150 | F | Sr | Valley |
| 6 | Mathew Bunting | 5-9 | 159 | F | So | Johnston |
| 7 | Joseph Anson | 5-5 | 120 | F | Fr | Norwalk |
| 8 | Brady Johnson | 5-11 | 160 | F | Jr | Johnston |
| 9 | Bryce Johnson | 5-6 | 125 | F | So | Johntson |
| 10 | Tommy Rice | 5-7 | 125 | F | Fr | Valley |
| 11 | Tyler Scott | 5-6 | 140 | F | So | Hoover |
| 12 | Ryan Betters | 5-8 | 130 | F | Fr | Johnston |
| 13 | Ross Johnson | 5-8 | 135 | D | Sr | Valley |
| 14 | Taylor Francis | 5-7 | 160 | F | Sr | Iowa Christian |
| 15 | Patrick Rice | 6-0 | 155 | F | Jr | Valley |
| 16 | Jon Schaeffer | 6-3 | 200 | D | Sr | Roosevelt |
| 17 | Scott Byrd | 6-1 | 220 | F | Sr | Johnston |
| 18 | Robbie Anderegg | 6-1 | 180 | D | Sr | Dowling |
| 19 | Nicholas McQinn | 6-0 | 195 | F | Jr | Southeast Polk |
| 20 | Lee Marean | 5-9 | 135 | D/F | Sr | Valley |
| 21 | Jaymes Aldrich | 5-6 | 124 | D/F | Fr | Valley |
| 22 | Jonathan Bunting | 5-11 | 200 | F | Sr | Johnston |
| 23 | Graham Johnson | 5-2 | 100 | F | Fr | Valley |
| 24 | Matthew VanPatten | 5-8 | 150 | F | So | Lincoln |
| 25 | A.J. Krist | 5-9 | 180 | F | Jr | Valley |
| 26 | Paul McGarvey | 5-9 | 150 | D | So | Dowling |
| 27 | Jarron Atha | 5-8 | 128 | F | Fr | Waukee |
| 28 | Cody VerHuel | 5-10 | 175 | D | Sr | Johnston |
| 29 | Travis Merritt | 5-10 | 165 | D | Fr | Johnston |
| 30 | Tyler Tunning | 6-1 | 160 | G | Sr | Dowling |
| 31 | Etienne Nong-Lambert | 5-11 | 210 | G | So | Dowling |
| 32 | Ross Jennings | 6-0 | 173 | F | Sr | Johnston |
| 33 | Drew Stewart | 5-7 | 120 | F | Fr | Ankeny |
| 34 | Matt Garcia | 5-10 | 160 | D | Fr | Dowling |
| 35 | Daniel Nelson | 5-7 | 150 | G | Fr | Dowling |
| 36 | Derek Hurford | 6-0 | 155 | F | Jr | Valley |
| 37 | Timothy Heilman | 5-8 | 140 | D | So | Roosevelt |
| 38 | Jake Garcia | 5-8 | 170 | D | So | Dowling |
| 39 | Kyle Collins | 5-10 | 150 | F | Fr | Waukee |
| 40 | Taylor Olson | 5-9 | 165 | D | So | Ankeny |
|
Head Coach: Scott Long |
||||||