Des Moines Oak Leafs
2006-07 Varsity Final Regular-Season Statistics
|
Scoring |
|||||||
|
No.-Player |
GP | G | A | PTS | PIM | PPG | SHG |
|
14 - Joshua Twinn |
31 | 23 | 25 | 48 | 14 | 9 | 3 |
| 20 - Chris Kunnen | 31 | 14 | 27 | 41 | 34 | 8 | 1 |
| 2 - A.J. Simon | 30 | 9 | 20 | 29 | 98 | 5 | 1 |
| 22 - Troy Du Bay | 29 | 12 | 15 | 27 | 78 | 2 | 2 |
| 11 - Andy Edwards | 18 | 11 | 4 | 15 | 34 | 5 | 1 |
| 37 - Brady France | 31 | 6 | 9 | 15 | 40 | 1 | 1 |
| 26 - Josh Kintz | 19 | 4 | 8 | 12 | 6 | 0 | 0 |
| 16 - Jasen Hammer | 29 | 4 | 7 | 11 | 26 | 0 | 0 |
| 19 - Cody Cohrs | 22 | 8 | 1 | 9 | 12 | 3 | 0 |
| 4 - Charlie Clough | 31 | 1 | 8 | 9 | 18 | 0 | 0 |
| 38 - Robbie George | 31 | 0 | 9 | 9 | 20 | 0 | 0 |
| 3 - Tyler Belling | 30 | 2 | 6 | 8 | 6 | 1 | 0 |
| 27 - Michael Pratt | 26 | 2 | 5 | 7 | 41 | 0 | 0 |
| 7 - Jake Mandziara | 31 | 1 | 1 | 2 | 2 | 0 | 0 |
| 25 - Cody Weaver | 29 | 1 | 1 | 2 | 2 | 0 | 0 |
| 24 - Michael Carter | 17 | 1 | 1 | 2 | 4 | 1 | 0 |
| 35 - Wesley Rondinelli | 28 | 0 | 2 | 2 | 10 | 0 | 0 |
| 28 - Tim Brandt | 22 | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 - Tyler Miller | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Jacob Digmann | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 - Shawn Fagen | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Matthew Vogl | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Michael Satterstrom | 4 | 0 | 0 | 0 | 0 | 0 |
0 |
| Team | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 100 | 149 | 249 | 447 | 35 | 9 |
| Goaltending | ||||||||||
| No.-Player | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% |
| 1 - Jordan Buenting | 31 | 1417 | 26 | 4 | 1 | 7 | 32 | 1.02 | 706 | 0.957 |
| Team | 31 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| TOTALS | 31 | 1417 | 26 | 4 | 1 | 7 | 35 | 1.13 | 706 | 0.957 |
| Record: 26-4-1-2 | |
| Home:14-0-1-1 | Away: 12-4-0-1 |
|
Nov 11 - DM Oak Leafs 4, Quad Cities 2 |
Oct 28 - DM Oak Leafs 7, Sioux City 0 |