Dubuque
2006-07 Varsity Final Regular-Season Statistics
|
Scoring |
|||||||
|
No.-Player |
GP | G | A | PTS | PIM | PPG | SHG |
|
61 - Brent Kastelic |
33 | 13 | 20 | 33 | 38 | 3 | 1 |
|
14 - Josh McNab |
33 | 17 | 15 | 32 | 32 | 9 | 1 |
| 19 - Tyler Porter | 33 | 7 | 7 | 14 | 6 | 1 | 1 |
| 3 - Brent Porter | 33 | 5 | 9 | 14 | 133 | 1 | 0 |
| 15 - Carter Giese | 30 | 7 | 6 | 13 | 12 | 3 | 0 |
| 21 - Cole Bell | 8 | 5 | 5 | 10 | 10 | 3 | 1 |
| 2 - Chris Janecke | 33 | 3 | 6 | 9 | 104 | 2 | 0 |
| 8 - Brad Gerein | 9 | 3 | 6 | 9 | 4 | 1 | 0 |
| 6 - Erik Dimov | 12 | 3 | 5 | 8 | 12 | 2 | 0 |
| 27 - Matt Ebeling | 33 | 3 | 4 | 7 | 8 | 2 | 0 |
| 4 - T.J. Burger | 31 | 3 | 3 | 6 | 91 | 2 | 0 |
| 16 - Ben Cruse | 2 | 3 | 2 | 5 | 2 | 1 | 1 |
| 22 - Brent Diesch |
32 |
2 | 2 | 4 | 12 | 0 | 0 |
| 9 - Marty Janecke | 33 | 0 | 3 | 3 | 20 | 0 | 0 |
| 17 - Matt Theisen | 25 | 1 | 1 | 2 | 24 | 1 | 0 |
| 7 - Pat McCullough | 33 | 0 | 1 | 1 | 6 | 0 | 0 |
| 5 - Mitch Voss | 31 | 0 | 1 | 1 | 8 | 0 | 0 |
| 71 - Clint Sharkey | 20 | 0 | 1 | 1 | 2 | 0 | 0 |
| 36 - Phillip Brown Jr | 29 | 0 | 0 | 0 | 10 | 0 | 0 |
| 33 - Kyle Helbing | 24 |
0 |
0 |
0 |
0 |
0 |
0 |
| 11 - Robert Nelson | 23 |
0 |
0 |
0 |
0 |
0 |
0 |
| 10 - Josh Schiesl | 10 |
0 |
0 |
0 |
0 |
0 |
0 |
| 20 - Brittany McNab | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 - Ryan Millage | 2 |
0 |
0 |
0 |
0 |
0 |
0 |
| Team | 33 |
0 |
0 |
0 |
0 |
0 |
0 |
|
TOTALS |
33 | 75 | 97 | 172 | 555 | 31 | 5 |
| Goaltending | ||||||||||
| No.-Player | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% |
| 1 - T.J. Frith | 31 | 1402 | 10 | 17 | 3 | 3 | 84 | 2.70 | 790 | 0.904 |
| 31 - Mike Gross | 1 | 45 | 0 | 1 | 0 | 0 | 3 | 3.00 | 19 | 0.864 |
| 35 - Josh Powell | 3 | 78 | 0 | 2 | 0 | 0 | 9 | 5.19 | 44 | 0.830 |
| Team | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 0 | 10 | 20 | 3 | 3 | 96 | 2 | 853 | 0.888 |
| RECORD: 10-18-3-2 | |
| HOME: 9-3-3-2 | AWAY: 1-15-0-0 |
|
Oct 29 - DM Capitals 4, Dubuque 3, OT |
Oct 27 - Dubuque 5, Cedar Rapids 0 |