2006-07 MHSHL Final Jr. Varsity Standings

Team Name GP W L T PTS GF GA PIM
Kansas City 33 28 2 3 59 132 45 668
DM Oak Leafs 33 25 7 1 51 130 33 429
Quad Cities 33 24 7 2 50 119 61 465
Omaha 33 20 10 3 43 106 57 650
Lincoln* 33 18 12 3 39 105 79 485
DM Capitals 33 16 10 7 39 92 58 476
Mason City 33 15 13 5 35 83 65 311
Dubuque 33 15 15 3 33 76 60 275

Sioux City 33 7 22 4 18 62 97 652
Waterloo 33 8 24 1 17 50 114 519
Ames 33 6 27 0 12 50 153 531
Cedar Rapids 33 0 33 0 0 13 196 526

*Lincoln wins first tiebreaker, most wins.