Kansas City
2006-07 Varsity Final Regular-Season Statistics
|
Scoring |
|||||||
|
No.-Player |
GP |
Go |
As |
Pts |
SH |
PP |
Pn |
|
4 - Price Duncan |
33 | 22 | 25 | 47 | 24 | 2 | 6 |
|
52 - Jake Iseman |
32 | 21 | 18 | 39 | 54 | 4 | 3 |
| 88 - Mike Rogers |
32 |
12 | 21 | 33 | 42 | 3 | 1 |
| 18 - David Phillips | 32 | 16 | 16 | 32 | 98 | 5 | 2 |
| 12 - Kris Karnik | 33 | 5 | 12 | 17 | 64 | 3 | 0 |
| 28 - Josh Harris | 22 | 11 | 5 | 16 | 24 | 5 | 0 |
| 5 - Joey Arkeilpane | 30 | 1 | 10 | 11 | 67 | 0 | 0 |
|
10 - Mitchell Newhouse |
22 | 6 | 4 | 10 | 4 | 0 | 0 |
|
19 - Mike Hills |
28 | 0 | 10 | 10 | 144 | 0 | 0 |
| 36 - Connor Allison | 33 | 4 | 5 | 9 | 8 | 0 | 1 |
| 7 - Dion Hill | 28 | 3 | 6 | 9 | 0 | 1 | 0 |
| 6 - Nick Smith | 22 | 2 | 6 | 8 | 51 | 1 | 0 |
| 13 - Matthew Huderle | 29 | 3 | 4 | 7 | 43 | 1 | 0 |
| 9 - Matt Kuzanek | 22 | 2 | 5 | 7 | 117 | 0 | 0 |
| 27 - Zach Contess | 22 | 1 | 6 | 7 | 8 | 0 | 0 |
| 26 - Jacob Larison | 30 | 4 | 2 | 6 | 28 | 1 | 0 |
| 91 - Joshua Ziehm | 22 | 2 | 4 | 6 | 6 | 1 | 0 |
| 14 - Tristan Pomerance | 10 | 2 | 4 | 6 | 2 | 1 | 0 |
| 3 - Casey O'Donnell | 30 | 2 | 3 | 5 | 28 | 1 | 1 |
| 17 - Eric Miller | 10 | 0 | 3 | 3 | 0 | 0 | 0 |
| 23 - Bryce Johnson | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
| 22 - John Buckley | 21 | 1 | 0 | 1 | 27 | 0 | 0 |
| 44 - Tony Pfaff | 14 | 0 | 1 | 1 | 18 | 0 | 0 |
| 20 - Max Wiebrecht | 4 | 0 | 1 | 1 | 12 | 0 | 0 |
| 71 - Kameron McGoldrick |
5 |
0 |
0 |
0 |
46 |
0 |
0 |
| 8 - Jordan Fairchild | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|
TOTALS |
33 |
120 | 173 | 293 | 933 | 29 | 14 |
| Goaltending | ||||||||||
| No.-Player | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% |
| 31 - Herbert Kyles | 16 | 737 | 12 | 3 | 1 | 2 | 34 | 2.08 | 357 | 0.913 |
| 35 - Sean Canton | 16 | 718 | 5 | 7 | 3 | 1 | 40 | 2.51 | 362 | 0.900 |
| 29 - Aaron DeWitt (goal) | 2 | 76 | 1 | 1 | 0 | 0 | 3 | 1.78 | 34 | 0.919 |
| Team | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | 33 | 1531 | 18 | 11 | 4 | 3 | 78 | 753 | 753 | 0.907 |
| RECORD: 18-10-4-1 | |
| HOME: 11-3-2-0 | AWAY: 7-7-2-1 |
|
Nov 4 - DM Oak Leafs 4, Kansas City 1 Nov 10 - Kansas City 3, DM Capitals 2 Nov 18 - Kansas City 8, Cedar Rapids 0 Dec 1 - Kansas City 7, Sioux City 0 Dec 9 - Kansas City 6, Quad Cities 4 Dec 10 - Kansas City 5, Quad Cities 5, Tie Jan 13 - Kansas City 7, Dubuque 1 Jan 19 - Kansas City 4, Waterloo 3 Jan 20 - Omaha 3, Kansas City 2 Jan 21 - Kansas City 4, Omaha 3 Feb 3 - Kansas City 4, Mason City 2 Feb 4 - Mason City 3, Kansas City 0 Feb 17 - Kansas City 5, Lincoln 2 Feb 18 - Kansas City 3, Lincoln 3, Tie Feb 24 - Kansas City 3, Ames 1 Feb 25 - Kansas City 8, Ames 2 |
Oct 27 - Omaha 4, Kansas City 0 |