2006-07 Lincoln Roster
|
NO |
NAME |
HT | WT | POS | GR | SCHOOL |
| 2 | Brian Hiskey | 6-0 | 155 | D | Sr | Lincoln Northeast |
| 3 | Bryce Buchmann | 5-11 | 165 | F | Jr | Lincoln East |
| 4 | Zac Ross | 5-9 | 137 | F | Fr | Lincoln Southwest |
| 5 | Jon Pike | 5-8 | 150 | F | Sr | Lincoln Southwest |
| 6 | Jake Pflug | 6-1 | 160 | D | So | Omaha Westside |
| 7 | Nick Miles | 5-8 | 145 | F | Sr | Lincoln Southwest |
| 8 | Garrett Handke | 6-0 | 175 | D | Sr | Lincoln Southwest |
| 9 | Troy Haugh | 5-8 | 160 | F | So | Lincoln East |
| 10 | Joey Glaser | 5-4 | 165 | D | Fr | Papillion La Vista South |
| 11 | Tyler Scully | 5-10 | 185 | G | So | Lincoln East |
| 12 | Bryce Richie | 5-11 | 141 | D | So | Lincoln Southeast |
| 14 | Jorgan Kontor | 5-11 | 166 | F | So | Lincoln Southwest |
| 15 | Matt Roach | 5-9 | 180 | D | Jr | Lincoln Southwest |
| 16 | Justin Shank | 6-0 | 165 | F | Sr | Lincoln Southwest |
| 17 | Jesse Frederick | 5-10 | 220 | F | Sr | Lincoln Northeast |
| 18 | Stephen Magnuson | 5-11 | 152 | F | Sr | Lincoln Southwest |
| 20 | Justin Ley | 5-11 | 155 | F | Sr | Lincoln East |
| 21 | Taylor Wiese | 6-0 | 165 | F | Sr | Lincoln Southwest |
| 22 | Tanner Smith | 5-8 | 140 | D | So | Lincoln Southeast |
| 23 | Stephen Scigo | 5-11 | 155 | F | Sr | Omaha Westside |
| 24 | Joey Bartels | 5-8 | 155 | F | Sr | Lincoln East |
| 25 | Rob Bieber | 6-1 | 160 | F | Sr | Lincoln Southeast |
| 26 | Tyler Klotz | 6-1 | 173 | F | So | Seward |
| 27 | Travis Vensky | 5-8 | 144 | F | Fr | Lincoln Southeast |
| 28 | Mike Nietfeldt | 5-8 | 170 | D | Jr | Lincoln Pius X |
| 32 | Austin Schoen | 6-0 | 210 | G | Sr | Lincoln Southwest |
| 33 | Lynn King | 5-10 | 170 | G | So | Lincoln Southwest |
| 35 | Jason Baird | 5-8 | 125 | G | Fr | Lincoln Northeast |
| 39 | Derek Hall | 5-7 | 200 | D | So | Lincoln East |
| 88 | Trey Goa | 5-10 | 180 | F | Jr | Lincoln Southwest |
|
Varsity Coach: Chad Kline |
||||||