Lincoln
2006-07 Varsity Final Regular-Season Statistics
|
Scoring |
|||||||
|
No.-Player |
GP |
G | A | PTS | PIM | PPG | SHG |
|
3 - Bryce Buchmann |
30 | 28 | 18 | 46 | 90 | 9 | 2 |
| 14 - Jorgan Kontor | 28 | 24 | 16 | 40 | 65 | 9 | 1 |
| 18 - Stephen Magnuson | 31 | 7 | 21 | 28 | 94 | 3 | 1 |
| 23 - Stephen Scigo | 26 | 13 | 12 | 25 | 82 | 7 | 0 |
| 27 - Travis Vensky | 31 | 6 | 7 | 13 | 24 | 0 | 0 |
| 21 - Taylor Wiese | 26 | 5 | 7 | 12 | 62 | 2 | 0 |
| 8 - Garrett Handke | 29 | 1 | 10 | 11 | 46 | 1 | 0 |
| 16 - Justin Shank | 24 | 5 | 4 | 9 | 30 | 2 | 0 |
| 5 - Jon Pike | 31 | 3 | 6 | 9 | 26 | 0 | 0 |
| 26 - Tyler Klotz | 27 | 4 | 3 | 7 | 20 | 0 | 0 |
| 2 - Brian Hiskey | 29 | 1 | 6 | 7 | 23 | 0 | 0 |
| 88 - Trey Goa | 29 | 1 | 6 | 7 | 60 | 0 | 0 |
| 15 - Matt Roach | 28 | 1 | 1 | 2 | 24 | 0 | 0 |
| 24 - Joey Bartels | 30 | 0 | 1 | 1 | 30 | 0 | 0 |
| 9 - Troy Haugh | 23 | 0 | 1 | 1 | 21 | 0 | 0 |
| 28 - Mike Nietfeldt | 18 | 0 | 1 | 1 | 6 | 0 | 0 |
| 7 - Nick Miles | 15 | 0 | 1 | 1 | 4 | 0 | 0 |
| 4 - Zac Ross | 11 | 0 | 0 | 0 | 6 | 0 | 0 |
| 25 - Rob Bieber | 11 | 0 | 0 | 0 | 14 | 0 | 0 |
| 6 - Jake Pflug | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Justin Ley | 5 | 0 | 0 | 0 | 12 | 0 | 0 |
| 17 - Jesse Frederick | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| 22 - Tanner Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 33 | 2 | 0 | 2 | 0 | 0 | 0 |
|
TOTALS |
33 | 101 | 121 | 222 | 761 | 33 | 4 |
| Goaltending | ||||||||||
| No.-Player | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% |
| 33 - Lynn King | 17 | 721 | 8 | 8 | 1 | 1 | 51 | 3.18 | 401 | 0.887 |
| 11 - Tyler Scully | 14 | 632 | 5 | 7 | 1 | 0 | 52 | 3.70 | 386 | 0.881 |
| 32 - Austin Shoen | 3 | 88 | 0 | 1 | 0 | 0 | 11 | 5.63 | 42 | 0.792 |
| Team | 33 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TOTALS | 33 | 1441 | 13 | 16 | 2 | 1 | 116 | 3.52 | 829 | 0.880 |
| RECORD: 15-13-2-3 | |
| HOME: 10-5-1-1 | AWAY: 5-8-1-2 |
| Oct 27 - Lincoln 4, Quad
Cities 4, Tie Nov 4 - Ames 4, Lincoln 2 Nov 18 - Lincoln 4, Waterloo 1 Nov 19 - Lincoln 6, Waterloo 5 Dec 2 - Mason City 5, Lincoln 2 Dec 9 - Lincoln 3, Dubuque 0 Dec 10 - Lincoln 4, Dubuque 3 Dec 15 - Kansas City 3, Lincoln 2, OT Jan 10 - Omaha 3, Lincoln 1 Jan 12 - Lincoln 8, Sioux City 2 Jan 13 - Lincoln 4, Sioux City 1 Feb 3 - DM Capitals 6, Lincoln 1 Feb 4 - Lincoln 4, DM Capitals 2 Feb 10 - Cedar Rapids 4, Lincoln 3 Feb 11 - Lincoln 8, Cedar Rapids 4 Feb 24 - Lincoln 1, DM Oak Leafs 0, Forfeit Feb 25 - Lincoln 1, DM Oak Leafs 0, Forfeit |
Oct 29 - Lincoln 6, Sioux
City 3 Nov 11 - Lincoln 3, Ames 2 Nov 12 - Lincoln 7, Ames 2 Nov 15 - Omaha 2, Lincoln 1, OT Dec 13 - Omaha 4, Lincoln 0 Dec 16 - Quad Cities 5, Lincoln 4, OT Dec 17 - Quad Cities 6, Lincoln 1 Jan 5 - Lincoln 6, Cedar Rapids 1 Jan 6 - Dubuque 4, Lincoln 2 Jan 7 - Waterloo 10, Lincoln 0 Jan 20 - DM Oak Leafs 7, Lincoln 2 Jan 21 - DM Capitals 10, Lincoln 2 Jan 27 - Lincoln 3, Mason City 2 Jan 28 - Mason City 3, Lincoln 1 Feb 17 - Kansas City 5, Lincoln 2 Feb 18 - Kansas City 3, Lincoln 3, Tie |