Mason City
2006-07 Varsity Final Regular-Season Statistics
|
Scoring |
|||||||
|
No.-Player |
GP |
G | A | PTS | PIM | PPG | SHG |
|
5 - Chris Jessen |
33 | 19 | 21 | 40 | 24 | 6 | 2 |
|
13 - Greg Hepperly |
33 |
18 | 18 | 36 | 90 | 7 | 0 |
|
18 - Spenser Popinga |
32 | 13 | 15 | 28 | 26 | 6 | 1 |
| 16 - Ben Wagner | 32 | 14 | 12 | 26 | 37 | 4 | 0 |
| 15 - Ben Juhnke | 31 | 9 | 13 | 22 | 26 | 3 | 0 |
| 11 - Nic Detra | 33 | 4 | 18 | 22 | 42 | 2 | 0 |
|
12 - Parker Moorman |
31 |
9 | 12 | 21 | 10 | 2 | 0 |
| 22 - Garrett Hepperly | 24 | 4 | 15 | 19 | 47 | 2 | 0 |
| 7 - Josh Held | 30 | 3 | 3 | 6 | 24 | 1 | 1 |
| 45 - Jordan Lindsay | 29 | 0 | 6 | 6 | 24 | 0 | 0 |
| 27 - Zeek Zirbel | 26 | 0 | 6 | 6 | 47 | 0 | 0 |
| 10 - Dylan Fix | 25 | 3 | 0 | 3 | 26 | 0 | 0 |
| 20 - Jared Rosendahl | 27 | 1 | 2 | 3 | 4 | 0 | 0 |
| 21 - Andrew Burgmeier | 27 | 1 | 1 | 2 | 4 | 0 | 0 |
| 29 - Will Martin | 29 | 1 | 0 | 1 | 8 | 0 | 0 |
| 14 - Matt Tree | 31 | 0 | 1 | 1 | 18 | 0 | 0 |
| 44 - Levi Lancaster | 22 | 0 | 1 | 1 | 4 | 0 | 0 |
| 23 - Sam Lassise | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 - Kinsey Cornick | 24 | 0 | 0 | 0 | 2 | 0 | 0 |
| 42 - Ethan Tindall | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 - Jens Berggren | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 - Justin Metli | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Jeremy Servantez | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 - Nathan Kotz | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 - Blake Osland | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 - Dunovan McKinnon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Team |
33 |
0 | 0 | 0 | 0 | 0 | 0 |
|
TOTALS |
33 |
99 | 144 | 243 | 475 | 33 | 4 |
| Goaltending | ||||||||||
| No.-Player | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% |
| 1 - Labreeze Lowery | 32 | 1396 | 16 | 12 | 3 | 2 | 68 | 2.19 | 626 | 0.902 |
| 30 - Nolan Murphy | 4 | 129 | 0 | 2 | 0 | 0 | 9 | 3.14 | 54 | 0.857 |
| Team | 33 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| TOTALS | 33 | 1525 | 16 | 14 | 3 | 2 | 80 | 2.42 | 680 | 0.898 |
| RECORD: 16-12-3-2 | |
| HOME: 9-6-1-0 | AWAY: 7-6-2-2 |
|
Nov 4 - Mason City
5, Dubuque 2 |
Nov 11 -
Mason City 5, Cedar Rapids 1 |