2006-07 Omaha Jr. Lancers Roster
|
NO |
NAME |
HT | WT | POS | GR | SCHOOL |
| 1 | Jarrod Straw | 5-9 | 150 | G | Sr | Millard West |
| 2 | Charlie Miller | 5-8 | 145 | F | Sr | Westside |
| 3 | Aaron Kind | 5-8 | 145 | F | Jr | Westside |
| 4 | Max Reavis | 5-5 | 115 | F | Fr | Millard West |
| 5 | Nick Meschede | 5-11 | 160 | F | So | Skutt |
| 6 | Matt Mason | 5-8 | 160 | D | So | Millard North |
| 7 | Tyler Speck | 5-9 | 160 | F | Jr | Papillion South |
| 8 | Kent Gunderson | 5-8 | 135 | F | Jr | Millard South |
| 10 | Chris Schneider | 5-11 | 180 | D | Jr | Millard South |
| 12 | Jace Hough | 5-10 | 185 | F | Sr | Westside |
| 13 | Erik Sarantakos | 5-3 | 110 | F | Fr | Elkhorn |
| 15 | Russ Herting | 5-10 | 200 | D | Sr | Burke |
| 17 | Mike Persigehl | 5-11 | 160 | F | So | Millard North |
| 19 | Taylor Newstrom | 5-10 | 140 | F | So | Papillion South |
| 21 | Matt Baranko | 5-8 | 135 | F | Jr | Papillion LaVista |
| 23 | Jonathan Williams | 5-9 | 185 | F | Sr | Papillion LaVista |
| 24 | Evan Vaughan | 5-11 | 175 | F | So | Burke |
| 25 | Justin Setlik | 5-11 | 165 | F | Jr | Skutt |
| 28 | Kyle Anderson | 5-6 | 120 | F | So | Bennington |
| 29 | Trey Neumann | 5-9 | 140 | F | Sr | Creighton Prep |
| 30 | Josh Dobson | 5-7 | 170 | D | Fr | Burke |
| 31 | Josh Pijewski | 5-10 | 215 | G | So | Millard South |
| 33 | Matthew Olson | 5-8 | 165 | F | Jr | Creighton Prep |
| 36 | David Elliston | 5-6 | 130 | D | So | Creighton Prep |
| 37 | Ethan Blackledge | 6-4 | 185 | D | So | Millard West |
| 39 | Blake Anderson | 6-0 | 180 | G | So | Millard North |
| 43 | Zach Rehmeier | 5-7 | 145 | F | So | Burke |
| 46 | Tyler Robison | 5-3 | 105 | F | So | Millard West |
| 48 | Cody Eicke | 5-8 | 145 | F | Sr | Blair |
| 52 | Andy Fanciullo | 5-8 | 140 | D | Sr | Creighton Prep |
| 55 | Greg Mrsny | 5-9 | 155 | F | Fr | Millard North |
| 57 | Brad Kucera | 5-10 | 165 | D | Jr | Creighton Prep |
| 60 | Kevin Swanson | 5-8 | 145 | D | Sr | Burke |
| 62 | Mitch Reavis | 5-4 | 130 | F | So | Millard West |
| 64 | Chase Ross | 5-5 | 120 | F | Fr | Westside |
| 70 | J.J. Stannard | 6-0 | 160 | F | Sr | Creighton Prep |
| 80 | Tyler Anderson | 5-7 | 125 | G | So | Bennington |
|
Varsity Head Coach: Chuck Nano |
||||||