Quad Cities
2006-07 Varsity Final Regular-Season Statistics
|
Scoring |
|||||||
|
No.-Player |
GP |
G | A | PTS | PIM | PPG | SHG |
| 20 - Kendall Price | 33 | 27 | 28 | 55 | 24 | 8 | 0 |
| 5 - Josh Prygon |
33 |
15 | 27 | 42 | 24 | 3 | 0 |
| 41 - Jeff Morris | 33 | 19 | 15 | 34 | 18 | 6 | 1 |
| 43 - Zach Honert | 31 | 8 | 11 | 19 | 122 | 3 | 1 |
| 13 - Harri Hyrsky | 29 | 5 | 13 | 18 | 30 | 0 | 0 |
| 7 - Richie Moran | 32 | 11 | 6 | 17 | 2 | 0 | 0 |
| 19 - Nick Herberg | 31 | 9 | 5 | 14 | 12 | 1 | 0 |
| 27 - Alex Lambert |
33 |
3 | 11 | 14 | 46 | 1 | 1 |
| 9 - Bennett Welser | 15 | 5 | 6 | 11 | 42 | 1 | 0 |
| 14 - Drew Taylor | 20 | 4 | 7 | 11 | 52 | 2 | 0 |
| 40 - Brad Teplicky | 29 | 3 | 8 | 11 | 8 | 0 | 0 |
| 29 - Steven Nicholas | 32 | 2 | 7 | 9 | 22 | 1 | 0 |
| 15 - Collin DeBuysere | 30 | 1 | 6 | 7 | 26 | 1 | 0 |
| 42 - Joe Brom | 31 | 0 | 5 | 5 | 20 | 0 | 0 |
| 28 - Ryan Giertz | 31 | 1 | 3 | 4 | 6 | 1 | 0 |
| 23 - Andrew Lellig | 10 | 1 | 3 | 4 | 6 | 0 | 0 |
| 44 - Nate Schmitt | 13 | 1 | 2 | 3 | 2 | 0 | 0 |
| 3 - A.J. Richards | 31 | 0 | 3 | 3 | 12 | 0 | 0 |
| 24 - Harry Summers | 15 | 1 | 0 | 1 | 14 | 0 | 0 |
| 12 - Matt Stegemann | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 - Colton Carter | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 - Stu Millar | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 - Cole Griffin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 - Elliot Holstrom | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 - Brian Khoury | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 33 | 0 | 0 | 0 | 10 | 0 | 0 |
| TOTALS | 33 | 117 | 166 | 283 | 498 | 28 | 3 |
| Goaltending | ||||||||||
| No.-Player | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% |
| 33 - Reed Festing-Smith | 21 | 893 | 11 | 7 | 2 | 2 | 36 | 1.81 | 420 | -.912 |
| 30 Zac Knodell | 16 | 636 | 9 | 3 | 1 | 3 | 30 | 2.12 | 278 | 0.903 |
| Team | 33 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| TOTALS | 33 | 1529 | 20 | 10 | 3 | 5 | 70 | 2.12 | 698 | 0.914 |
| RECORD: 20-9-3-1 | |
| HOME: 11-4-1-0 | AWAY: 9-5-2-1 |
| Nov 4 - Quad Cities 5, DM
Capitals 2 Nov 17 - Quad Cities 2, Omaha 0 Nov 25 - DM Oak Leafs 3, Quad Cities 1 Nov 26 - DM Oak Leafs 2, Quad Cities 1 Dec 16 - Quad Cities 5, Lincoln 4, OT Dec 17 - Quad Cities 6, Lincoln 1 Jan 6 - Quad Cities 1, Mason City 1, Tie Jan 19 - Sioux City 3, Quad Cities 0 Jan 21 - Quad Cities 11, Ames 0 Jan 26 - Quad Cities 3, Kansas City 2 Jan 28 - Quad Cities 10, Ames 1 Feb 2 - Quad Cities 4, Cedar Rapids 1 Feb 9 - Waterloo 4, Quad Cities 1 Feb 10 - Quad Cities 3, Dubuque 2 Feb 16 - Quad Cities 2, Waterloo 1 Feb 21 - Quad Cities 4, Dubuque 3 |
Oct 27 - Quad Cities 4,
Lincoln 4, Tie Oct 28 - Quad Cities 2, Omaha 0 Oct 29 - Omaha 1, Quad Cities 0, OT Nov 11 - DM Oak Leafs 4, Quad Cities 2 Nov 12 - DM Capitals 2, Quad Cities 1 Dec 1 - Waterloo 2, Quad Cities 0 Dec 3 - Quad Cities 10, Cedar Rapids 1 Dec 9 - Kansas City 6, Quad Cities 4 Dec 10 - Quad Cities 5, Kansas City 5, Tie Jan 5 - Quad Cities 5, Dubuque 0 Jan 12 - Quad Cities 5, Mason City 4 Jan 13 - Quad Cities 3, Mason City 1 Feb 3 - Quad Cities 6, Cedar Rapids 0 Feb 17 - Quad Cities 2, Ames 1 Feb 18 - DM Capitals 4, Quad Cities 1 Feb 24 - Quad Cities 3, Sioux City 1 Feb 25 - Quad Cities 5, Sioux City 4 |