Sioux City
2006-07 Varsity Final Regular-Season Statistics
|
Scoring |
|||||||
|
No.-Player |
GP |
G | A | PTS | PIM | PPG | SHG |
| 34 - Marshall Tuttle | 27 | 16 | 13 | 29 | 10 | 7 | 2 |
| 22 - Andrew Bauer |
33 |
13 | 12 | 25 | 74 | 4 | 4 |
| 10 - John Adam | 30 | 8 | 16 | 24 | 114 | 2 | 0 |
| 26 - Daran Rudnick | 33 | 5 | 18 | 23 | 50 | 1 | 0 |
| 8 - B.J. Jackson | 27 | 5 | 16 | 21 | 46 | 2 | 0 |
| 19 - Jacob Wilde | 23 | 6 | 13 | 19 | 60 | 0 | 0 |
| 2 - Justin Thiele | 30 | 7 | 6 | 13 | 41 | 4 | 0 |
| 32 - Ryan Thorsland |
33 |
6 | 5 | 11 | 4 | 0 | 1 |
| 6 - Nathan Rose | 33 | 1 | 7 | 8 | 74 | 0 | 0 |
| 15 - Colt Ludwig | 31 | 5 | 2 | 7 | 8 | 2 | 0 |
| 4 - Levi Lambing | 31 | 1 | 6 | 7 | 24 | 1 | 0 |
| 25 - Zach Hagaman | 26 | 4 | 2 | 6 | 46 | 1 | 0 |
| 18 - Patrick Hauswirth | 23 | 2 | 4 | 6 | 14 | 1 | 0 |
| 12 - Kyle Lierman | 31 | 3 | 1 | 4 | 55 | 1 | 0 |
| 13 - Jameson Kackley | 27 | 3 | 0 | 3 | 6 | 0 | 1 |
| 16 - Ben Schmidt | 10 | 2 | 0 | 2 | 24 | 0 | 0 |
| 29 - Rob Roe | 24 | 1 | 1 | 2 | 2 | 1 | 0 |
| 46 - Alex Hinrichsen | 9 | 1 | 0 | 1 | 2 | 1 | 0 |
| 41 - Dillon Smith | 30 | 0 | 0 | 0 | 12 | 0 | 0 |
| 42 - Tony Scherman | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 - Nathan Eyer | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 - Royce Fladung | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 - Brian Dalke | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 33 | 0 | 0 | 0 | 8 | 0 | 0 |
| TOTALS | 33 | 89 | 122 | 211 | 676 | 28 | 8 |
| Goaltending | ||||||||||
| No.-Player | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% |
| 30 - Donovan Convay | 24 | 1019 | 9 | 14 | 0 | 2 | 66 | 2.91 | 619 | -.904 |
| 39 - Josh Sachnoff | 9 | 373 | 4 | 4 | 0 | 0 | 30 | 3.62 | 171 | 0.851 |
| 1 - Lee Noel | 2 | 97 | 1 | 1 | 0 | 0 | 7 | 3.25 | 46 | 0.868 |
| Team | 33 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| TOTALS | 33 | 1489 | 14 | 19 | 0 | 2 | 110 | 3.12 | 836 | 0.890 |
| RECORD: 14-17-0-2 | |
| HOME: 9-7-0-1 | AWAY: 5-10-0-1 |
| Oct 28 - DM Oak Leafs 7,
Sioux City 0 Oct 29 - Lincoln 6, Sioux City 3 Nov 11 - Sioux City 3, Dubuque 2 Dec 8 - Sioux City 8, Ames 6 Dec 9 - Sioux City 6, Ames 2 Dec 16 - Mason City 6, Sioux City 2 Dec 17 - Sioux City 4, Mason City 3, OT Jan 14 - Waterloo 3, Sioux City 2, OT Jan 27 - Sioux City 4, Cedar Rapids 1 Jan 28 - Sioux City 6, Cedar Rapids 1 Feb 2 - DM Capitals 4, Sioux City 2 Feb 4 - Sioux City 4, Omaha 2 Feb 10 - Sioux City 1, Kansas City 0 Feb 11 - Sioux City 2, Kansas City 1 Feb 23 - Omaha 3, Sioux City 2 Feb 24 - Quad Cities 3, Sioux City 1 Feb 25 - Quad Cities 5, Sioux City 4 |
Nov 3 - Sioux City 6, Cedar
Rapids 3 Nov 4 - Waterloo 4, Sioux City 2 Nov 5 - Waterloo 4, Sioux City 0 Nov 18 - Sioux City 2, DM Oak Leafs 1, OT Nov 19 - DM Capitals 3, Sioux City 1 Dec 1 - Kansas City 7, Sioux City 0 Dec 2 - Omaha 4, Sioux City 3, OT Jan 5 - Sioux City 4, Mason City 1 Jan 6 - Sioux City 4, Ames 2 Jan 12 - Lincoln 8, Sioux City 2 Jan 13 - Lincoln 4, Sioux City 1 Jan 19 - Sioux City 3, Quad Cities 0 Jan 20 - Dubuque 5, Sioux City 2 Jan 21 - Dubuque 3, Sioux City 2 Feb 16 - DM Capitals 3, Sioux City 2 Feb 17 - DM Oak Leafs 3, Sioux City 1 |