|
2007 MHSHL VARSITY CHAMPIONSHIP TOURNAMENT |
|
Game 6: Consolation Semi-Final — Loser Game 4 vs Loser Game 1 |
|
|
|
Scheduled Start Time: 10:15 am – Puck Dropped at: |
|
Page will refresh automatically every 60 seconds. |
|
PERIOD: |
|
FINAL - SHOOTOUT |
|
|
Waterloo 5, Lincoln 4 |
![]() |
|
||||||||||||||||||||||||||||||||||||
|
First Period Summary |
|||
| TIME | TEAM | SCORING | SCORE |
| 12:58 | WA | Jacob Schutte (Jake Irey, Andrew Metcalf) power play | WA 1, LN 0 |
| 13:40 | LN | Jorgan Kontor (Justin Ley, Trey Goa) 4-on-4 | WA 1, LN 1 |
| 14:27 | LN | Kontor (Goa) power play | WA 1, LN 2 |
| TIME | TEAM | PENALTIES | |
| 0:48 | LN | Bryce Buchmann - boarding (2:00) | |
| 4:15 | WA | J.R. Richardson - tripping (2:00) | |
| 4:37 | WA | Andrew Metcalf - tripping (2:00) | |
| 9:15 | LN | Matt Roach - interference (2:00) | |
| 10:49 | LN | Rob Bieber - high sticking (2:00) | |
| 11:21 | LN | Garrett Handke - check from behind (2:00) | |
| 11:21 | LN | Garrett Handke - check from behind (10:00) | |
| 12:18 | LN | Roach - interference (2:00) | |
| 12:34 | WA | Ben Jenness - holding (2:00) | |
| 13:34 | WA | Zach Hester - high sticking (2:00) | |
|
Second Period Summary |
|||
| TIME |
TEAM |
SCORING |
SCORE |
| No Scoring | |||
| TIME |
TEAM |
PENALTIES | |
| 3:55 | LN | Taylor Wiese - interference (2:00) | |
| 5:42 | LN | Jon Pike - interference (2:00) | |
| 10:49 | LN | Stephen Scigo - cross checking (2:00) | |
| 12:17 | LN | Joey Bartels - high sticking (2:00) | |
| 12:17 | LN | Garrett Handke - roughing (2:00) | |
| 12:17 | WA | Ben Jenness - roughing (2:00) | |
| 12:17 | WA | Zach Hester - roughing (2:00) | |
| 13:00 | LN | Bryce Buchmann - roughing (2:00) | |
| 13:00 | WA | Tyler Mahncke - unsportsmanlike conduct (2:00) | |
| 13:22 | LN | Scigo - roughing (2:00) | |
| 13:22 | WA | Andrew Metcalf - roughing (2:00) | |
|
Third Period Summary |
|||
| TIME |
TEAM |
SCORING |
SCORE |
| 2:20 | WA | Ben Jenness (Jake Irey) | WA 2, LN 2 |
| 4:57 | LN | Kontor (Stephen Scigo) | WA 2, LN 3 |
| 8:13 | LN | Taylor Wiese (Tyler Klotz, ) | WA 2, LN 4 |
| 10:51 | WA | Jenness (Irey) | WA 3, LN 4 |
| 13:30 | WA | Schutte (unassisted) | WA 4, LN 4 |
| TIME |
TEAM |
PENALTIES | |
| 4:10 | LN | Handke - unsportsmanlike conduct (2:00) | |
| 8:13 | LN | Trey Goa - holding (2:00) | |
| Lincoln coach, game suspension, 15 penalties in a game | |||
|
5-Player Shootout Summary |
|||
| TIME |
TEAM |
SCORING |
SCORE |
| Lincoln - Kontor, no; Waterloo - Bryn Klein, yes | WA 1, LN 0 | ||
| Lincoln - Buchmann, no; Waterloo - Schutte, yes | WA 2, LN 0 | ||
| Lincoln - Travis Vensky, no; Waterloo - Tyler Mahnke | WA 3, LN 0 | ||
|
Goaltender: Waterloo - Brian Dobes, 45 minutes, 44 shots,
40 saves. |
|||
|
Referee: Linesmen: |
|||