|
2007 MHSHL VARSITY CHAMPIONSHIP TOURNAMENT |
|
Game 9: 7th Place — Loser Game 6 vs Loser Game 5 |
|
|
|
Scheduled Start Time: 7:00 am – Puck Dropped at: 7:10 |
|
Page will refresh automatically every 60 seconds. |
|
PERIOD: 5-Player Shootout |
|
FINAL - SHOOTOUT |
|
|
Mason City 4, Lincoln 5 |
![]() |
|
||||||||||||||||||||||||||||||||||||
|
First Period Summary |
|||
| TIME | TEAM | SCORING | SCORE |
| 7:50 | LN | Troy Haugh (unassisted) 4-on-4 | MC 0, LN 1 |
| 12:35 | MC | Nic Detra (Ben Wagner, Parker Moorman) power play | MC 1, LN 1 |
| TIME | TEAM | PENALTIES | |
| 6:22 | MC | Zeek Zirbel - tripping (2:00) | |
| 6:39 | LN | Jorgan Kontor - holding (2:00) | |
| 11:41 | LN | Taylor Wiese - hooking (2:00) | |
| 14:20 | LN | Garrett Handke - elbowing (2:00) | |
|
Second Period Summary |
|||
| TIME |
TEAM |
SCORING |
SCORE |
| 1:00 | MC | Spenser Popinga (Chris Jessen, Detra) 5-on-3, power play | MC 2, LN 1 |
| 5:47 | MC | Wagner (Ben Juhnke, Garrett Hepperly) short handed | MC 3, LN 1 |
| 8:41 | LN | Jorgan Kontor (Trey Goa) | MC 3, LN 2 |
| 13:04 | MC | Popinga (Detra, Jessen) | MC 4, LN 2 |
| TIME |
TEAM |
PENALTIES | |
| 0:32 | LN | Joey Bartels - hooking (2:00) | |
| 5:17 | MC | Jordan Lindsay - slashing (2:00) | |
| 8:52 | LN | Bartels - high sticking (2:00) | |
| 14:53 | MC | Josh Held - interference (2:00) | |
|
Third Period Summary |
|||
| TIME |
TEAM |
SCORING |
SCORE |
| 0:18 | LN | Stephen Scigo (unassisted) power play | MC 4, LN 3 |
| 2:13 | LN | Stephen Magnuson (Bryce Buchmann) | MC 4, LN 4 |
| TIME |
TEAM |
PENALTIES | |
| 4:17 | LN | Matt Roach - interference (2:00) | |
| 7:18 | LN | Jorgan Kontor - cross checking (2:00) | |
| 8:50 | MC | Garret Hepperly - tripping (2:00) | |
| 12:00 | LN | Trey Goa - cross checking (2:00) | |
|
Shootout Summary |
|||
| TIME |
TEAM |
SCORING |
SCORE |
| Lincoln - Scigo, no; Mason City - Greg Hepperly, no. | MC 0, LN 0 | ||
| Lincoln - Goa, yes; Mason City - Popinga, no. | MC 0, LN 1 | ||
| Lincoln - Vensky, no; Mason City - Jessen, yes. | MC 1, LN 1 | ||
| Lincoln - Buchmann, yes; Mason City - Wagner, yes. | MC 2, LN 2 | ||
| Lincoln - Kontor, no; Mason City - Moorman, no. | MC, 2, LN 2 | ||
| Lincoln - Magnuson, no; Mason City - Juhnke, no | MC 2, LN 2 | ||
| Lincoln - Ley, no; Mason City - Garrett Hepperly, | MC 2, LN 2 | ||
| Lincoln - Handke, yes; Mason City - Detra, no. | MC 2, LN 3 | ||
|
Goaltender: Mason City - Lebreeze Lowery, 45 minutes, 11
shots, 7 saves. |
|||
|
Referee: Bill Mulstay. Linesmen: Del Donaldson, Tom Temple. |
|||