2006-07 MHSHL Final Varsity Standings

TEAM GP W L T OL Pts GF GA PM
1-DM Oak Leafs 33 26 4 1 2 55 100 35 447
2-Omaha 33 21 9 3 0 45 90 59 514
3-Quad Cities 33 20 9 3 1 44 117 70 498
4-DM Capitals* 33 19 10 40 0 42 104 68 658
5-Waterloo 33 19 10 2 2 42 110 78 494
6-Kansas City 33 18 10 4 1 41 120 78 933
7-Mason City 33 16 12 3 2 37 99 80 475
8-Lincoln 33 15 13 2 3 35 101 116 761
Sioux City 33 14 17 0 2 30 89 110 676
Dubuque 33 10 18 3 2 25 75 96 555
Ames 33 5 27 1 0 11 60 153 421
Cedar Rapids 33 2 29 0 2 6 42 164 512

*DM Capitals win second tie-breaker with best "goals for" minus "goals against" differential
in all games played during the regular season. (104-68=36) to (110-78=32).