2006-07 Waterloo Roster
|
NO |
NAME |
HT | WT | POS | GR | SCHOOL |
| 1 | Sam Hingtgen | 5-10 | 165 | G | Fr | Cedar Falls |
| 2 | John Christensen | 5-10 | 170 | F | Sr | Waterloo West |
| 3 | Will Becker | 5-4 | 125 | D | Fr | Waterloo West |
| 4 | Mitch Seemann | 5-10 | 225 | D | Jr | Waterloo East |
| 5 | Ian Todd | 5-6 | 135 | D | Fr | Cedar Falls |
| 6 | Dawson Kuhlmann | 5-8 | 145 | F | Fr | Sumner |
| 7 | Jake Irey | 5-11 | 185 | F | So | Walnut Ridge |
| 8 | Trevor Tix | 5-8 | 130 | F | Fr | Denver |
| 9 | Tyler Mahncke | 5-10 | 165 | F | Jr | Waterloo East |
| 10 | Josh Van Gundy | 5-8 | 215 | D | So | Dike-New Hartford |
| 11 | Evan Alderman | 5-9 | 195 | D | Jr | Waterloo West |
| 12 | Clay Bonwell | 6-1 | 160 | D | Jr | Cedar Falls |
| 13 | Blake Miehe | 5-11 | 195 | D | Sr | Union |
| 14 | Michael Thompson | 5-10 | 150 | F | So | Waterloo East |
| 15 | Tyler Harms | 6-1 | 165 | F | Sr | Waterloo Columbus |
| 16 | Blake Hastings | 6-2 | 160 | D | Jr | Waterloo West |
| 17 | Bryn Klein | 5-11 | 150 | F | Sr | Waterloo West |
| 17 | Tom Demro | 6-0 | 215 | D | Fr | Dike-Hartford |
| 18 | Jacob Schutte | 6-5 | 230 | F | Jr | Waterloo East |
| 19 | John Thompson | 6-1 | 180 | F | Sr | Waterloo East |
| 20 | Spencer Warren | 5-7 | 125 | F | Fr | Waterloo West |
| 21 | MacKenzie Cain | 6-0 | 180 | D | Jr | Waterloo East |
| 22 | Tucker Schweer | 5-8 | 125 | F | Fr | Cedar Falls |
| 23 | Andrew Metcalf | 6-0 | 175 | D | Sr | Waterloo West |
| 23 | Brandon Lee | 5-8 | 140 | F | Jr | Union |
| 24 | Clint Cole | 5-8 | 185 | F | So | Waterloo East |
| 25 | Ben Jenness | 5-9 | 170 | F | Sr | Waterloo West |
| 26 | Damon Powell | 5-5 | 115 | D | Fr | Union |
| 28 | J.R. Richardson | 5-10 | 165 | F | Jr | Waterloo East |
| 29 | Jeff Howard | 6-0 | 180 | D | Jr | Cedar Falls |
| 30 | Jared Weber | 6-0 | 175 | G | Sr | Waterloo West |
| 31 | Brian Dobes | 5-10 | 160 | G | So | Waterloo West |
| 36 | Jayson Beal | 5-8 | 150 | F | Jr | Waterloo West |
| 37 | Zach Hester | 6-1 | 190 | D | Jr | Cedar Falls |
|
Varsity Head Coach: Shawn Weinke |
||||||