2007-08 Lincoln Roster
|
NO |
NAME |
HT | WT | POS | GR | SCHOOL |
| 2 | Justin Machacek | 5-10 | 140 | D | So | Lincoln North Star |
| 3 | Bryce Buchmann | 5-10 | 155 | F | Sr | Lincoln East |
| 4 | Zachary Ross | 5-9 | 140 | F | So | Lincoln Southwest |
| 5 | Micah Fischer | 5-9 | 135 | F | So | Lincoln Northeast |
| 6 | Barron Gregson | 6-0 | 165 | F | Sr | Lincoln Southwest |
| 7 | Zachary Taylor | 5-11 | 155 | D | So | Lincoln Southeast |
| 8 | Dillon Philipps | 6-2 | 180 | F | So | Lincoln East |
| 9 | Troy Haugh | 5-9 | 170 | F | Jr | Lincoln East |
| 10 | Joey Glaser | 5-5 | 150 | D | So | Papillion-La Vista South |
| 11 | Tyler Scully | 5-11 | 185 | G | Jr | Lincoln East |
| 12 | Bryce Richie | 6-1 | 145 | D | Jr | Lincoln East |
| 13 | Tyler Hermsmeyer | 5-7 | 135 | F | So | Lincoln East |
| 14 | Jorgan Kontor | 5-10 | 150 | F | Jr | Lincoln Southwest |
| 15 | Matthew Roach | 5-9 | 185 | D | Sr | Lincoln Southwest |
| 16 | Preston Block | 5-9 | 140 | D | So | Lincoln Southwest |
| 17 | Justin Hill | 5-10 | 160 | F | So | Lincoln East |
| 19 | Tyler Bailey | 5-10 | 150 | D | Fr | Lincoln Southeast |
| 20 | Kent Gunderson | 5-8 | 155 | F | Sr | Millard South |
| 21 | Adam Peterson | 5-10 | 135 | D | So | Waverly |
| 22 | Taylor Poland | 5-2 | 115 | F | Fr | Lincoln North Star |
| 23 | Jordan Williams | 5-8 | 140 | F | So | Columbus |
| 26 | Tyler Klotz | 6-1 | 180 | F | Jr | Seward |
| 27 | Travis Vensky | 5-8 | 150 | F | So | Lincoln Southeast |
| 33 | Lynn King | 5-10 | 170 | G | Jr | Lincoln Southwest |
| 35 | Jason Baird | 5-10 | 126 | G | So | Lincoln Northeast |
| 37 | Nick DeGarmo | 5-11 | 180 | G | So | Lincoln Southeast |
| 39 | Derek Hall | 5-8 | 180 | F | Jr | Lincoln East |
| 88 | Trey Goa | 5-10 | 170 | D | Sr | Lincoln East |
|
Varsity Head Coach: Chad Kline |
||||||