|
NO |
NAME |
HT | WT | POS | GR | SCHOOL |
| 2 | Jake Hemmen | 6-3 | 210 | F | Sr | Alleman | 3 | A.J. Richards | 6-0 | 170 | D | Sr | Bettendorf |
| 4 | Jonathan Dziuk | 5-9 | 150 | F | So | Bettendorf | 5 | Josh Prygon | 5-7 | 140 | F | Jr | Galesburg |
| 6 | Elliot Holstrom | 5-10 | 160 | F | Jr | Bettendorf |
| 7 | Richie Moran | 5-7 | 135 | F | Sr | Bettendorf |
| 8 | Cole Griffin | 5-9 | 155 | F | Jr | Rockridge |
| 10 | Colton Carter | 5-9 | 160 | F | Sr | Davenport West |
| 11 | Alec Welser | 6-0 | 185 | D | So | Moline | 12 | Matt Stegemann | 5-11 | 155 | D | Jr | Davenport Central |
| 14 | Matthew Fee | 5-8 | 135 | F | So | Bettendorf |
| 15 | Collin DeBuysere | 6-4 | 205 | D | Sr | Geneseo |
| 16 | Stu Millar | 6-2 | 205 | F | Sr | Pleasant Valley |
| 17 | Brian Khoury | 6-0 | 175 | F | So | Bettendorf |
| 19 | Nick Herberg | 5-11 | 170 | F | Sr | Moline |
| 21 | Ryan Bertroche | 5-11 | 170 | F | Sr | Pleasant Valley |
| 24 | Harrison Summers | 5-9 | 150 | F | Jr | Davenport Central |
| 25 | Pete Kalber | 6-3 | 220 | F | Sr | Bettendorf | 27 | Tony Tipsword | 5-6 | 125 | F | So | Bettendorf |
| 28 | Ryan Giertz | 5-10 | 190 | D | Sr | Rivermont Collegiate |
| 29 | Travis Kerr | 5-8 | 120 | F | Jr | Moline |
| 30 | Matt Walsh | 5-9 | 240 | G | Sr | Bettendorf |
| 31 | Matthew Brown | 6-0 | 150 | G | So | Pleasant Valley | 33 | Reed Festing-Smith | 6-1 | 185 | G | Sr | Bettendorf |
| 35 | Matt Truninger | 5-7 | 141 | G | Jr | Northeast |
| 40 | Brad Teplicky | 6-0 | 190 | F | Sr | Bettendorf |
| 41 | Jeff Morris | 6-1 | 195 | F | Jr | Bettendorf |
| 42 | Joe Brom | 6-2 | 180 | D | Sr | Pleasant Valley |
| 44 | Nate Schmitt | 5-9 | 155 | F | Jr | Bettendorf |
| 48 | Matthew Bettenhausen | 5-9 | 160 | F | So | Bettendorf |
| 55 | William DeDoncker | 5-11 | 165 | F | So | Pleasant Valley |
| 77 | Bennett Welser | 6-2 | 205 | F | Sr | Moline |
|
Varsity Head Coach: Paul O'Dacre |
||||||