|
2008 MHSHL VARSITY CHAMPIONSHIP TOURNAMENT |
|
Game 6: Consolation Semi-Final — Loser Game 4 vs Loser Game 1 |
|
|
|
Scheduled Start Time: 11:00 am – Puck Dropped at: 11:20 |
|
Page will refresh automatically every 60 seconds. |
|
PERIOD: Final, Shootout |
|
CLOCK TIME: 0:00 |
|
|
Capitals 3, Sioux City 4, SO |
![]() |
|
||||||||||||||||||||||||||||||||||||
|
First Period Summary |
|||
| TIME | TEAM | SCORING | SCORE |
| 4:37 | SC | Jacob Wilde (Andrew Bauer) | DC 0, SC 1 |
| TIME | TEAM | PENALTIES | |
| 0:18 | DC | Jake Garcia - cross checking, 2:00 | |
| 5:44 | SC | Zach Hagaman - delay of game, 2:00 | |
| 11:21 | SC | Justin Thiele - roughing, 2:00 | |
| 11:21 | SC | Justin Thiele - slashing, 2:00 | |
| 11:57 | DC | A.J. Krist - elbowing, 2:00 | |
| 13:41 | DC | Tyler Scott - cross checking, 2:00 | |
|
Second Period Summary |
|||
| TIME |
TEAM |
SCORING |
SCORE |
| 1:53 | DC | Mathew Bunting (Kyle Collins, Cooper Coffman) | DC 1, SC 1 |
| 2:34 | DC | A.J. Krist (Joseph Anson) | DC 2, SC 1 |
| 3:39 | SC | Ryan Thorsland (Kyle Lierman) | DC 2, SC 2 |
| TIME |
TEAM |
PENALTIES | |
| 5:29 | SC | Justin Thiele - interference, 2:00 | |
| 9:49 | DC | Travis Merritt - roughing, 4:00 | |
| 9:49 | SC | Jacob Wilde - roughing, 4:00 | |
| 12:05 | DC | Tyler Olson - interference, 2:00 | |
|
Third Period Summary |
|||
| TIME |
TEAM |
SCORING |
SCORE |
| 10:14 | SC | B.J. Jackson (Andrew Bauer) | DC 2, SC 3 |
| 14:42 | DC | Kyle Collins (A.J. Krist) | DC 3, SC 3 |
| TIME |
TEAM |
PENALTIES | |
| 0:31 | DC | Taylor Olson - high stick, 2:00 | |
| 7:45 | DC | Joseph Anson - hooking, 2:00 | |
| 14:20 | DC | Derek Hurford - roughing, 2:00 | |
| 14:20 | SC | Jacob Wilde - roughing, 2:00 | |
|
Overtime Shootout Summary |
|||
| PLAYER | SCORE |
SCORE |
|
| SC-Bauer | no | SC 0, DC 0 | |
| DC-B. Johnson | yes | SC 0, DC 1 | |
| SC-Jackson | yes | SC 1, DC 1 | |
| DC-Bunting | no | SC 1, DC 1 | |
| SC-Thorsland | no | SC 1, DC 1 | |
| DC-Hurford | no | SC 1, DC 1 | |
| SC-Ludwig | no | SC 1, DC 1 | |
| DC-Krist | yes | SC 1, DC 2 | |
| SC-Lierman | yes | SC 2, DC 2 | |
| DC-VanDyke | no | SC 2, DC 2 | |
| Sudden Death | |||
| SC-Wilde | no | SC 2, DC 2 | |
| DC-Collins | no | SC 2, DC 2 | |
| SC-Thiele | no | SC 2, DC 2 | |
| DC-Cox | no | SC 2, DC 2 | |
| SC-Harsma | no | SC 2, DC 2 | |
| DC-Anson | no | SC 2, DC 2 | |
| SC-Hagaman | yes | SC 3, DC 2 | |
| DC-Scott | no | SC 3, DC 2 | |
|
Goaltender: Des Moines - Derek Temple (pulled goaltender
at 13:26) |
|||
|
Referee: Tim Frazee. Linesmen: Brian Cook, Ron Wicks. |
|||