|
2009 MHSHL EAST-WEST ALL-STAR GAME |
|
PERIOD: Final |
|
CLOCK TIME: 0:00 |
|
West 10, East 11 |
|
||||||||||||||||||||||||||||||
|
First Period Summary |
|||
| TIME | TEAM | SCORING | SCORE |
| 0:08 | East | Jake Scebold-Ames (Jake Irey-Waterloo, Marty Janecke-Dubuque) | W 0, E 1 |
| 1:12 | West | Jake Nichols-KC Jr Outlaws (unassisted) | W 1, E 1 |
| 3:07 | East | Kyle Collins-DC Capitals (Austin Parle-Ames, Brian Dobes-Waterloo) | W 1, E 2 |
| 14:00 | East | Jake Irey-Waterloo (Jake Scebold-Ames) | W 1, E 3 |
| 17:56 | East | Will Martin-Mason City (Jake Scebold-Ames, Kinsey Cornick-Mason City) | W 1, E 4 |
| 19:07 | West | Connor Hanlon-KC Stars (Zach Taylor-Lincoln) | W 2, E 4 |
| TIME | TEAM | PENALTIES | |
| None | |||
|
Second Period Summary |
|||
| TIME |
TEAM |
SCORING |
SCORE |
| 0:59 | West | Ben Couch-DO Oak Leafs (Chad Minard-DO Oak Leafs, Matt Curry-KC Stars) | W 3, E 4 |
| 2:58 | East | Jake Irey-Waterloo (Adam Loftsgard-Cedar Rapids, Jake Scebold-Ames) | W 3, E 5 |
| 5:32 | West | Tyler Belling-DM Oak Leafs (Jorgan Kontor-Lincoln, Travis Vensky-Lincoln) | W 4, E 5 |
| 9:16 | East | Chad Minard-DM Oak Leafs (Ben Couch-DM Oak Leafs, Travis Vensky-Lincoln) | W 5, E 5 |
| 12:30 | East | Will Martin-Mason City (Dawson Kuhlmann-Waterloo, Spencer Warren-Waterloo) | W 5, E 6 |
| 14:41 | West | Connor Hanlon-KC Stars (Mitchell Newhouse-KC Jr Outlaws, Matt Curry-KC Stars) | W 6, E 6 |
| 16:54 | East | Will Martin-Mason City (Kyle Collins-DC Capitals, Marty Janecke-Dubuque) | W 6, E 7 |
| 17:29 | East | Adam Loftsgard-Cedar Rapids (Taylor Olson-DM Capitals) | W 6, E 8 |
| 19:49 | West | Cody Weaver-DM Oak Leafs (John Buckley-KC Stars) | W 7, E 8 |
| TIME |
TEAM |
PENALTIES | |
| None | |||
|
Third Period Summary |
|||
| TIME |
TEAM |
SCORING |
SCORE |
| 6:37 | West | Jorgan Kontor-Lincoln (Zach Taylor-Lincoln) | W 8, E 8 |
| 11:24 | East | Dawson Kuhlmann-Waterloo (Jake Scebold-Ames, Justin Metli-Mason City) | W 8, E 9 |
| 12:58 | East | Adam Loftsgard-Cedar Rapids (Mathew Bunting-DM Capitals, Spencer Warren-Waterloo) | W 8, E 10 |
| 16:06 | East | Jake Scebold-Ames (Dawson Kuhlmann-Waterloo, Kinsey Cornick-Mason City) | W 8, E 11 |
| 17:09 | West | Max Wiebrecht-KC Jr Outlaws (Zach Taylor-Lincoln, Kyle Lierman-Sioux City) | W 9, E 11 |
| 19:14 | West | Jorgan Kontor-Lincoln (Tyler Klotz-Lincoln) | W 10, E 11 |
| TIME |
TEAM |
PENALTIES | |
| None | |||
|
East Goaltenders: Brian Dobes-Waterloo (18 saves), T.J. Frith-Dubuque in at 10:00 of 2nd (16 saves) |
|||
|
West Goaltenders: Tyler Scully-Lincoln (20 saves), Austin Hoglen-KC Stars in at 10:00 of 2nd (25 saves) |
|||
|
Referee: Chad Steward; Linesmen: Brett Swanson, Del Donaldson |
|||