Des Moines Capitals
2008-09 Jr. Varsity Final Regular-Season Statistics
| # | NAME (position) | GP | G | A | PTS | PIM | PPG | SHG | GWG | PPGA |
| 17 | Jacob Chmelka (F) | 32 | 15 | 6 | 21 | 12 | 6 | 1 | 2 | 0.66 |
| 23 | Graham Johnson (F) | 31 | 5 | 16 | 21 | 33 | 1 | 0 | 1 | 0.68 |
| 33 | Drew Stewart (F) | 32 | 10 | 7 | 17 | 22 | 1 | 0 | 4 | 0.53 |
| 36 | Colby Piper (F) | 31 | 10 | 7 | 17 | 16 | 1 | 0 | 3 | 0.55 |
| 22 | Trevar Seibert (F) | 30 | 8 | 9 | 17 | 10 | 0 | 0 | 2 | 0.57 |
| 19 | Willem Nong-Lambert (F) | 32 | 9 | 7 | 16 | 26 | 0 | 0 | 0 | 0.5 |
| 10 | Tommy Rice (F) | 22 | 5 | 11 | 16 | 41 | 1 | 0 | 1 | 0.73 |
| 2 | Tyler Efnor (D) | 32 | 5 | 8 | 13 | 6 | 3 | 0 | 1 | 0.41 |
| 5 | Cody Johnson (D) | 31 | 3 | 9 | 12 | 26 | 1 | 1 | 1 | 0.39 |
| 16 | Chase Janson (F) | 30 | 6 | 5 | 11 | 4 | 2 | 0 | 1 | 0.37 |
| 25 | Brandon Ellingson (F) | 20 | 5 | 5 | 10 | 18 | 1 | 1 | 2 | 0.5 |
| 9 | Guy Newberry (F) | 32 | 5 | 4 | 9 | 12 | 2 | 0 | 1 | 0.28 |
| 20 | Taylor Smith (F) | 32 | 5 | 4 | 9 | 28 | 3 | 0 | 1 | 0.28 |
| 15 | Phillip Edwards (F) | 31 | 5 | 3 | 8 | 29 | 1 | 1 | 2 | 0.26 |
| 3 | Dillon Temple (F) | 31 | 2 | 5 | 7 | 18 | 0 | 0 | 0 | 0.23 |
| 7 | Joseph Anson (F) | 9 | 4 | 2 | 6 | 4 | 0 | 0 | 1 | 0.67 |
| 26 | Paul Mcgarvey (D) | 21 | 1 | 5 | 6 | 16 | 0 | 0 | 0 | 0.29 |
| 13 | Ben Reece (D) | 30 | 2 | 3 | 5 | 14 | 1 | 0 | 0 | 0.17 |
| 4 | Jim Munro (D) | 23 | 1 | 4 | 5 | 38 | 0 | 0 | 1 | 0.22 |
| 37 | Timothy Heilman (D) | 6 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0.67 |
| 14 | Cooper Coffman (F) | 2 | 2 | 1 | 3 | 6 | 1 | 0 | 0 | 1.5 |
| 34 | Matt Garcia (D) | 20 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0.1 |
| 8 | Austin Clements (F) | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| 27 | Jarron Atha (F) | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.2 |
| 38 | Jake Garcia (D) | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 0 | Jv Coach (F) | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
|
Goalie Stats |
|||||||||||
| # | NAME | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% |
| 30 | Cameron Brookes | 18 | 755 | 13 | 4 | 1 | 6 | 20 | 1.11 | 232 | 0.921 |
| 1 | Cooper Cook | 14 | 588 | 12 | 1 | 1 | 6 | 16 | 1.14 | 186 | 0.921 |
| Season Record: 25W-5L-2T | ||
| Home | Away | Date |
| DM Capitals 5 | Waterloo 0 | Fri, Oct 31 |
| DM Capitals 3 | Sioux City 0 | Fri, Nov 07 |
| DM Capitals 4 | Sioux City 1 | Sat, Nov 08 |
| Mason City 3 | DM Capitals 1 | Fri, Nov 14 |
| DM Capitals 6 | Cedar Rapids 1 | Sat, Nov 15 |
| Cedar Rapids 0 | DM Capitals 4 | Sun, Nov 16 |
| DM Capitals 2 | Mason City 0 | Fri, Nov 21 |
| DM Capitals 0 | Mason City 3 | Sat, Nov 22 |
| Waterloo 0 | DM Capitals 3 | Sun, Nov 23 |
| DM Oak Leafs 3 | DM Capitals 2 | Tue, Nov 25 |
| Cedar Rapids 0 | DM Capitals 3 | Thu, Dec 04 |
| DM Capitals 4 | Waterloo 1 | Fri, Dec 05 |
| KC Stars 1 | DM Capitals 5 | Sat, Dec 13 |
| KC Stars 4 | DM Capitals 4 | Sun, Dec 14 |
| Omaha 1 | DM Capitals 3 | Fri, Dec 19 |
| Omaha 0 | DM Capitals 3 | Sat, Dec 20 |
| DM Capitals 5 | Ames 2 | Fri, Jan 02 |
| Tri-City 0 | DM Capitals 4 | Sat, Jan 03 |
| Tri-City 0 | DM Capitals 6 | Sun, Jan 04 |
| Dubuque 1 | DM Capitals 9 | Sat, Jan 17 |
| Dubuque 2 | DM Capitals 5 | Sun, Jan 18 |
| DM Capitals 4 | Ames 1 | Fri, Jan 23 |
| DM Capitals 3 | DM Oak Leafs 1 | Sun, Jan 25 |
| DM Capitals 1 | Dubuque 0 | Fri, Jan 30 |
| DM Capitals 6 | Quad Cities 0 | Sat, Jan 31 |
| DM Capitals 2 | Quad Cities 0 | Sun, Feb 01 |
| Quad Cities 1 | DM Capitals 4 | Sun, Feb 08 |
| DM Capitals 1 | KC Jr Outlaws 1 | Fri, Feb 13 |
| DM Capitals 1 | KC Jr Outlaws 3 | Sat, Feb 14 |
| Ames 5 | DM Capitals 3 | Fri, Feb 20 |
| Lincoln 1 | DM Capitals 3 | Sat, Feb 21 |
| Lincoln 1 | DM Capitals 2 | Sun, Feb 22 |